Carlsbad 1907
Dates: August 20 - September 9
Note:
Source: The Chess Library archive files
  Opp                                        
Player Rub Mar Leo Nim Sch Vid Dur Tei Sal Wol Duz Mar Spi Tar Jan Ber Chi Mie Oll Coh Joh Grand Total
Rubinstein A. xxx 0.5 0.5 0 0.5 0.5 1 1 1 0.5 1 1 0 1 1 1 1 0.5 1 1 1 15
Maroczy G. 0.5 xxx 0 0.5 0.5 0.5 1 0.5 1 0.5 0.5 1 1 1 1 0.5 1 0.5 1 1 1 14.5
Leonhardt P. 0.5 1 xxx 0.5 0 1 1 0.5 0.5 0.5 1 0.5 0.5 1 1 0.5 0.5 1 1 0 1 13.5
Nimzowitsch A. 1 0.5 0.5 xxx 1 0.5 0.5 0.5 0.5 0.5 0 0 0.5 0 1 0.5 1 1 1 1 1 12.5
Schlechter C 0.5 0.5 1 0 xxx 0.5 0.5 0 0 0.5 0.5 0.5 0.5 1 1 1 0.5 1 1 1 1 12.5
Vidmar M. 0.5 0.5 0 0.5 0.5 xxx 1 1 0.5 1 1 0 1 1 0 0.5 1 1 1 0 0 12
Duras O. 0 0 0 0.5 0.5 0 xxx 1 0 0 1 0.5 1 1 1 1 1 1 1 1 0 11.5
Teichmann R. 0 0.5 0.5 0.5 1 0 0 xxx 1 1 0.5 0.5 1 1 0.5 0.5 0 0.5 0.5 1 1 11.5
Salwe G. 0 0 0.5 0.5 1 0.5 1 0 xxx 0.5 0 0.5 0 0.5 1 1 0.5 1 1 1 0.5 11
Wolf H. 0.5 0.5 0.5 0.5 0.5 0 1 0 0.5 xxx 0.5 0.5 1 1 1 0.5 1 0 0 0.5 0.5 10.5
Duz Khotimirsky F. 0 0.5 0 1 0.5 0 0 0.5 1 0.5 xxx 0 1 0 1 1 0 1 0 1 1 10
Marshall F. 0 0 0.5 1 0.5 1 0.5 0.5 0.5 0.5 1 xxx 0.5 0 0 0.5 0 0 1 1 1 10
Spielmann R. 1 0 0.5 0.5 0.5 0 0 0 1 0 0 0.5 xxx 0 1 0.5 0 1 1 1 1 9.5
Tartakower S. 0 0 0 1 0 0 0 0 0.5 0 1 1 1 xxx 0 0.5 1 0 1 1 1 9
Janowski D. 0 0 0 0 0 1 0 0.5 0 0 0 1 0 1 xxx 1 1 1 0 1 1 8.5
Berger J. 0 0.5 0.5 0.5 0 0.5 0 0.5 0 0.5 0 0.5 0.5 0.5 0 xxx 1 1 0 0.5 0.5 7.5
Chigorin M. 0 0 0.5 0 0.5 0 0 1 0.5 0 1 1 1 0 0 0 xxx 0 1 0 1 7.5
Mieses J. 0.5 0.5 0 0 0 0 0 0.5 0 1 0 1 0 1 0 0 1 xxx 1 1 0 7.5
Olland A. 0 0 0 0 0 0 0 0.5 0 1 1 0 0 0 1 1 0 0 xxx 1 1 6.5
Cohn E. 0 0 1 0 0 1 0 0 0 0.5 0 0 0 0 0 0.5 1 0 0 xxx 1 5
Johner P. 0 0 0 0 0 1 1 0 0.5 0.5 0 0 0 0 0 0.5 0 1 0 0 xxx 4.5
Grand Total 5 5.5 6.5 7.5 7.5 8 8.5 8.5 9 9.5 10 10 11 11 12 13 13 13 14 15 16 210
Verified:
Confidence level:
© 2006 The Chess Library