Barmen 1905 "B" Tournament
Dates:
Note:
Source: The Chess Library archive files
                                       
  Opp                                    
Player Fle Swi Coh Fah Neu Per Car Reg Kop Lee Spi Leu Pos Prz Nim Sch Bai Pet Grand Total
Fleischmann L. xxx 0.5 0 1 1 1 1 0.5 1 0.5 0 1 0.5 1 1 1 1 1 13
Swiderski R. 0.5 xxx 1 1 0 1 1 1 1 0 0.5 1 0 0 1 1 1 1 12
Cohn W. 1 0 xxx 0.5 0.5 1 0.5 0.5 0.5 1 0 1 1 1 0 1 1 1 11.5
Fahrni H. 0 0 0.5 xxx 0.5 0 1 0 1 0.5 1 1 1 0.5 1 0.5 1 1 10.5
Neumann A. 0 1 0.5 0.5 xxx 0 0 1 0 0.5 0.5 1 1 1 0.5 1 1 1 10.5
Perlis J. 0 0 0 1 1 xxx 0.5 0 1 1 1 0 1 1 1 1 1 0 10.5
Caro H. 0 0 0.5 0 1 0.5 xxx 0.5 0.5 0.5 1 0.5 1 0 1 0.5 1 1 9.5
Reggio A. 0.5 0 0.5 1 0 1 0.5 xxx 0 0 1 0.5 1 0.5 0.5 0.5 1 1 9.5
Kopa J. 0 0 0.5 0 1 0 0.5 1 xxx 0.5 1 1 0 0.5 1 0.5 0.5 1 9
Lee F. 0.5 1 0 0.5 0.5 0 0.5 1 0.5 xxx 1 0.5 0 0 0.5 0.5 0.5 1 8.5
Spielmann R. 1 0.5 1 0 0.5 0 0 0 0 0 xxx 1 0 1 1 1 0.5 1 8.5
Leussen B. 0 0 0 0 0 1 0.5 0.5 0 0.5 0 xxx 1 1 1 0.5 1 1 8
Post E. 0.5 1 0 0 0 0 0 0 1 1 1 0 xxx 0.5 0.5 0.5 1 1 8
Przepiorka D. 0 1 0 0.5 0 0 1 0.5 0.5 1 0 0 0.5 xxx 0.5 0.5 0.5 0.5 7
Nimzowitsch A. 0 0 1 0 0.5 0 0 0.5 0 0.5 0 0 0.5 0.5 xxx 0.5 1 1 6
Schwan W. 0 0 0 0.5 0 0 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 xxx 0.5 1 6
Baird J. 0 0 0 0 0 0 0 0 0.5 0.5 0.5 0 0 0.5 0 0.5 xxx 1 3.5
Petterson A. 0 0 0 0 0 1 0 0 0 0 0 0 0 0.5 0 0 0 xxx 1.5
Grand Total 4 5 5.5 6.5 6.5 6.5 7.5 7.5 8 8.5 8.5 9 9 10 11 11 14 16 153
Verified:
Confidence level:
© 2006 The Chess Library