Barmen 1905 A Tournament | |||||||||||||||||
Dates: | August 12 - 31 | ||||||||||||||||
Note: | |||||||||||||||||
Source: | The Chess Library archive files | ||||||||||||||||
Opp | |||||||||||||||||
Player | Jan | Mar | Mar | Ber | Sch | Ber | Chi | Joh | Leo | Wol | Bar | Sue | Ala | Bur | Got | Mie | Grand Total |
Janowski D. | xxx | 0.5 | 1 | 0 | 1 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0.5 | 10.5 |
Maroczy G. | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 10.5 |
Marshall F. | 0 | 0.5 | xxx | 1 | 1 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 10 |
Bernstein O. | 1 | 0.5 | 0 | xxx | 0 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 0 | 1 | 1 | 0.5 | 1 | 9 |
Schlechter C. | 0 | 0 | 0 | 1 | xxx | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 9 |
Berger J. | 1 | 0.5 | 1 | 0.5 | 1 | xxx | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 8 |
Chigorin M. | 0.5 | 0.5 | 1 | 0 | 0 | 0 | xxx | 0.5 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 7 |
John W. | 0 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
Leonhardt P. | 0 | 0 | 0 | 1 | 0.5 | 1 | 0 | 1 | xxx | 0.5 | 0 | 0.5 | 1 | 0 | 1 | 0.5 | 7 |
Wolf H. | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 7 |
Bardeleben K. | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0.5 | xxx | 1 | 0.5 | 1 | 1 | 0 | 6.5 |
Suechting H. | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 0 | 6.5 |
Alapin S. | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 6 |
Burn A. | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0.5 | xxx | 1 | 0 | 6 |
Gottschall H. | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | xxx | 1 | 5 |
Mieses J. | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 0 | 1 | 0 | xxx | 5 |
Grand Total | 4.5 | 4.5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8.5 | 8.5 | 9 | 9 | 10 | 10 | 120 |
Verified: | |||||||||||||||||
Confidence level: | |||||||||||||||||
© 2006 The Chess Library |