Monte Carlo 1904 | ||||||||
Dates: | Febr. 7 - 18 | |||||||
Note: | ||||||||
Source: | The Chess Library archive files, Di Felice p.42 | |||||||
Opp | ||||||||
Player | Mar | Sch | Mar | Gun | Mar | Swi | Grand Total | |
Maroczy G | xxx | 1 | 1.5 | 1.5 | 1.5 | 2 | 7.5 | |
Schlechter C | 1 | xxx | 1 | 1 | 2 | 2 | 7 | |
Marshall F | 0.5 | 1 | xxx | 1.5 | 1.5 | 2 | 6.5 | |
Gunsberg I | 0.5 | 1 | 0.5 | xxx | 0.5 | 1.5 | 4 | |
Marco G | 0.5 | 0 | 0.5 | 1.5 | xxx | 0.5 | 3 | |
Swiderski R | 0 | 0 | 0 | 0.5 | 1.5 | xxx | 2 | |
Grand Total | 2.5 | 3 | 3.5 | 6 | 7 | 8 | 30 | |
Verified: | 5/13/2008 | |||||||
Confidence level: | 3 | |||||||
© 2008 The Chess Library |