Vienna 1899-1900 | |||||||||||||
Dates: | December 18 - January 4 | ||||||||||||
Note: | |||||||||||||
Source: | Di Felice p.197, C. Sericano file | ||||||||||||
Opp | |||||||||||||
Player | Mar | Sch | Bro | Ala | Mar | Zin | Wol | Kot | von | Alb | Sch | Pro | Grand Total |
Maroczy, Geza | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 9 |
Schlechter, Carl | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 7.5 |
Brody, Miklos | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 7.5 |
Alapin, Simon | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 1 | 6.5 |
Marco, Georg | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0 | 1 | 6 |
Zinkl, Adolf | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 6 |
Wolf, Heinrich | 0 | 0 | 1 | 0 | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 1 | 1 | 6 |
Kotrc, Jan | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0 | 0.5 | 1 | 1 | 5.5 |
von Popiel, Ignatz | 0.5 | 0.5 | 0 | 1 | 0 | 0.5 | 0 | 1 | xxx | 0 | 0 | 1 | 4.5 |
Albin, Adolf | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | xxx | 1 | 1 | 4 |
Schwarz, Adolf | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | xxx | 1 | 3.5 |
Prock, C.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 0 |
Grand Total | 2 | 3.5 | 3.5 | 4.5 | 5 | 5 | 5 | 5.5 | 6.5 | 7 | 7.5 | 11 | 66 |
Verified: | 8/26/2009 | ||||||||||||
Confidence level: | 3 | ||||||||||||
© 2009 The Chess Library |