London 1899 | ||||||||||||||||
Dates: | May 30 - July 11 | |||||||||||||||
Note: | ||||||||||||||||
Source: | The Chess Library archive files, Di Felice p.193, Crain p.62 | |||||||||||||||
Opp | ||||||||||||||||
Player | Las | Jan | Pil | Mar | Sch | Bla | Chi | Sho | Mas | Coh | Ste | Lee | Bir | Tin | Tei | Grand Total |
Lasker Em. | xxx | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 2 | 2 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 23.5 |
Janowski D. | 0.5 | xxx | 1 | 1 | 2 | 1.5 | 2 | 1.5 | 0 | 2 | 1 | 2 | 1 | 1.5 | 2 | 19 |
Pillsbury H. | 0.5 | 1 | xxx | 1 | 1.5 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1.5 | 2 | 1.5 | 19 |
Maroczy G. | 0.5 | 1 | 1 | xxx | 1 | 1.5 | 1 | 1.5 | 1 | 2 | 1.5 | 1.5 | 1.5 | 2 | 2 | 19 |
Schlechter C. | 0.5 | 0 | 0.5 | 1 | xxx | 1.5 | 1 | 1.5 | 1.5 | 0.5 | 2 | 2 | 2 | 2 | 2 | 18 |
Blackburne J. | 1 | 0.5 | 2 | 0.5 | 0.5 | xxx | 0.5 | 1 | 1.5 | 1 | 1 | 1.5 | 2 | 2 | 1.5 | 16.5 |
Chigorin M. | 0 | 0 | 1 | 1 | 1 | 1.5 | xxx | 1.5 | 1.5 | 1 | 1.5 | 1 | 2 | 1 | 2 | 16 |
Showalter J. | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0.5 | 1.5 | 2 | 2 | 1 | 2 | 13.5 |
Mason J. | 0.5 | 2 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1.5 | xxx | 0 | 1 | 0 | 2 | 1.5 | 2 | 13 |
Cohn W. | 0.5 | 0 | 0 | 0 | 1.5 | 1 | 1 | 1.5 | 2 | xxx | 0.5 | 1.5 | 1 | 0 | 2 | 12.5 |
Steinitz W. | 0.5 | 1 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 1.5 | xxx | 0.5 | 1.5 | 2 | 2 | 12.5 |
Lee F. | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 2 | 0.5 | 1.5 | xxx | 1.5 | 1 | 2 | 10.5 |
Bird H. | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | xxx | 2 | 2 | 8 |
Tinsley S. | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 2 | 0 | 1 | 0 | xxx | 1 | 7 |
Teichmann R. | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 2 |
Grand Total | 4.5 | 9 | 9 | 9 | 10 | 11.5 | 12 | 14.5 | 15 | 15.5 | 15.5 | 17.5 | 20 | 21 | 26 | 210 |
Verified: | 5/27/2008 | |||||||||||||||
Confidence level: | 4 | |||||||||||||||
© 2008 The Chess Library |