Berlin 1897 | ||||||||||||||||||||
Dates: | September 12 - October 5 | |||||||||||||||||||
Note: | ||||||||||||||||||||
Source: | Di Felice p.175, C. Sericano file | |||||||||||||||||||
Opp | ||||||||||||||||||||
Player | Cha | Wal | Bla | Jan | Bur | Sch | Mar | Ala | Car | Chi | Sch | Met | Coh | Win | Sue | Tei | Eng | Zin | Alb | Grand Total |
Charousek, Rezso | xxx | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 13.5 |
Walbrodt, Carl | 1 | xxx | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 0 | 0.5 | 1 | 1 | 1 | 13 |
Blackburne, Joseph | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 1 | 1 | 12 |
Janowsky, Dawid | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.5 | 1 | 1 | 11.5 |
Burn, Amos | 1 | 0 | 0.5 | 0 | xxx | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 1 | 1 | 0.5 | 0 | 1 | 1 | 0.5 | 11 |
Schlechter, Carl | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 10.5 |
Marco, Georg | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | xxx | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 10.5 |
Alapin, Simon | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 10.5 |
Caro, Horatio | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | xxx | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 10 |
Chigorin, Mikhail | 0 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 9.5 |
Schiffers, Emanuel | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | xxx | 1 | 0 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 9 |
Metger, Johannes | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | xxx | 1 | 0 | 1 | 1 | 1 | 0 | 0.5 | 8.5 |
Cohn, Wilhelm | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 1 | 0 | xxx | 0 | 0 | 1 | 1 | 0.5 | 1 | 7.5 |
Winawer, Szymon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 1 | xxx | 1 | 0.5 | 0 | 1 | 1 | 7.5 |
Suechting, Hugo | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | xxx | 1 | 0.5 | 0 | 1 | 7 |
Teichmann, Richard | 0 | 0.5 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0 | 6.5 |
Englisch, Berthold | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | xxx | 0 | 1 | 5.5 |
Zinkl, Adolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 1 | 0.5 | 1 | xxx | 1 | 5.5 |
Albin, Adolf | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | xxx | 2 |
Grand Total | 4.5 | 5 | 6 | 6.5 | 7 | 7.5 | 7.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 | 10.5 | 11 | 11.5 | 12.5 | 12.5 | 16 | 171 |
Verified: | 8/26/2009 | |||||||||||||||||||
Confidence level: | 3 | |||||||||||||||||||
© 2009 The Chess Library |