Nuremberg 1896
Dates: July 19 - August 11
Note:
Source: The Chess Library archive files, Di Felice p.167, Crain p.38
  Opp                                    
Player Las Mar Pil Tar Jan Ste Wal Sch Chi Sch Bla Cha Mar Alb Win Por Sho Sch Tei Grand Total
Lasker, Emanuel xxx 0.5 0 1 0 1 0.5 0.5 1 1 1 0 1 1 1 1 1 1 1 13.5
Maroczy, Geza 0.5 xxx 1 0.5 1 0 0.5 0.5 0.5 0.5 0.5 1 0.5 1 1 1 1 1 0.5 12.5
Pillsbury, Harry 1 0 xxx 1 0.5 1 0 0.5 1 0 0 0.5 1 1 1 0.5 1 1 1 12
Tarrasch, Siegbert 0 0.5 0 xxx 1 1 0.5 0.5 1 1 0 1 1 1 1 0.5 0.5 0.5 1 12
Janowsky, Dawid 1 0 0.5 0 xxx 1 1 1 0 1 0.5 0 1 0.5 1 1 0 1 1 11.5
Steinitz, William 0 1 0 0 0 xxx 0.5 1 1 0.5 1 1 1 0 0 1 1 1 1 11
Walbrodt, Carl 0.5 0.5 1 0.5 0 0.5 xxx 0.5 1 0.5 0 0 0.5 1 1 1 1 1 0 10.5
Schlechter, Carl 0.5 0.5 0.5 0.5 0 0 0.5 xxx 1 0.5 0.5 0.5 0.5 1 1 0.5 0.5 1 1 10.5
Chigorin, Mikhail 0 0.5 0 0 1 0 0 0 xxx 0.5 1 1 0.5 1 1 1 0 1 1 9.5
Schiffers, Emanuel 0 0.5 1 0 0 0.5 0.5 0.5 0.5 xxx 0 0.5 0.5 1 0.5 0.5 1 1 1 9.5
Blackburne, Joseph 0 0.5 1 1 0.5 0 1 0.5 0 1 xxx 0 0 0 1 0 1 1 0.5 9
Charousek, Rezso 1 0 0.5 0 1 0 1 0.5 0 0.5 1 xxx 0.5 0 0.5 1 1 0 0 8.5
Marco, Georg 0 0.5 0 0 0 0 0.5 0.5 0.5 0.5 1 0.5 xxx 0.5 1 0.5 0.5 1 0.5 8
Albin, Adolf 0 0 0 0 0.5 1 0 0 0 0 1 1 0.5 xxx 0 0.5 0.5 1 1 7
Winawer, Szymon 0 0 0 0 0 1 0 0 0 0.5 0 0.5 0 1 xxx 1 1 1 0.5 6.5
Porges, Moritz 0 0 0.5 0.5 0 0 0 0.5 0 0.5 1 0 0.5 0.5 0 xxx 0.5 0 1 5.5
Showalter, Jackson 0 0 0 0.5 1 0 0 0.5 1 0 0 0 0.5 0.5 0 0.5 xxx 0 1 5.5
Schallopp, Emil 0 0 0 0.5 0 0 0 0 0 0 0 1 0 0 0 1 1 xxx 1 4.5
Teichmann, Richard 0 0.5 0 0 0 0 1 0 0 0 0.5 1 0.5 0 0.5 0 0 0 xxx 4
Grand Total 4.5 5.5 6 6 6.5 7 7.5 7.5 8.5 8.5 9 9.5 10 11 11.5 12.5 12.5 13.5 14 171
Verified: 5/27/2008
Confidence level: 4
© 2006 The Chess Library