Budapest 1896
Dates: October 4 - 28
Note:
Source: Di Felice p.166, C. Sericano file
  Opp                          
Player Chi Cha Pil Sch Jan Wal Win Tar Alb Mar Mar Noa von Grand Total
Chigorin, Mikhail xxx 0 0.5 0 1 1 0.5 1 1 1 1 0.5 1 8.5
Charousek, Rezso 1 xxx 1 0.5 0 0.5 1 0.5 1 1 0 1 1 8.5
Pillsbury, Harry 0.5 0 xxx 0.5 0.5 1 1 0 0 1 1 1 1 7.5
Schlechter, Carl 1 0.5 0.5 xxx 1 0.5 1 0.5 0 0.5 1 0.5 0 7
Janowsky, Dawid 0 1 0.5 0 xxx 0 1 0 1 1 0.5 1 1 7
Walbrodt, Carl 0 0.5 0 0.5 1 xxx 1 0 1 0 0.5 1 1 6.5
Winawer, Szymon 0.5 0 0 0 0 0 xxx 1 1 1 1 1 1 6.5
Tarrasch, Siegbert 0 0.5 1 0.5 1 1 0 xxx 0.5 0 0 0.5 1 6
Albin, Adolf 0 0 1 1 0 0 0 0.5 xxx 0 1 0.5 1 5
Maroczy, Geza 0 0 0 0.5 0 1 0 1 1 xxx 0.5 0 1 5
Marco, Georg 0 1 0 0 0.5 0.5 0 1 0 0.5 xxx 1 0 4.5
Noa, Josef 0.5 0 0 0.5 0 0 0 0.5 0.5 1 0 xxx 1 4
von Popiel, Ignatz 0 0 0 1 0 0 0 0 0 0 1 0 xxx 2
Grand Total 3.5 3.5 4.5 5 5 5.5 5.5 6 7 7 7.5 8 10 78
1st Place Play-off
  Game      
Player Rd1 Rd2 Rd3 Rd4 Total
Chigorin 1 1 0 1 3
Charousek 0 0 1 0 1
Verified: 8/25/2009
Confidence level: 3
© 2009 The Chess Library