Hastings 1895 | ||||||||||||||||||||||||
Dates: | August 5 - September 2 | |||||||||||||||||||||||
Note: | ||||||||||||||||||||||||
Source: | The Chess Library archive files, tournamet book, Di Felice p.158, Kuiper p.41, Crain p.27 | |||||||||||||||||||||||
Opp | ||||||||||||||||||||||||
Player | Pil | Chi | Las | Tar | Ste | Sch | von | Tei | Sch | Bla | Wal | Bur | Jan | Mas | Bir | Gun | Alb | Mar | Pol | Mie | Tin | Ver | Grand Total | |
Pillsbury, Harry | xxx | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 16.5 | |
Chigorin, Mikhail | 1 | xxx | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 16 | |
Lasker, Emanuel | 1 | 0 | xxx | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 15.5 | |
Tarrasch, Siegbert | 0 | 0 | 1 | xxx | 1 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 1 | 0 | 1 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 1 | 14 | |
Steinitz, William | 0 | 1 | 0 | 0 | xxx | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.5 | 1 | 1 | 13 | |
Schiffers, Emanuel | 0 | 1 | 0 | 0 | 0 | xxx | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 12 | |
von Bardeleben, Curt | 0 | 0 | 1 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0 | 1 | 11.5 | |
Teichmann, Richard | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 11.5 | |
Schlechter, Carl | 1 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 11 | |
Blackburne, Joseph | 0.5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.5 | xxx | 0 | 1 | 1 | 0 | 0.5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 10.5 | |
Walbrodt, Carl | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | xxx | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 10 | |
Burn, Amos | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 1 | xxx | 1 | 0 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | |
Janowsky, Dawid | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 | 0.5 | 1 | 0 | 1 | 0 | xxx | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 0 | 1 | 9.5 | |
Mason, James | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | xxx | 1 | 0 | 0.5 | 0 | 1 | 1 | 0 | 1 | 9.5 | |
Bird, Henry | 0 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 1 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 9 | |
Gunsberg, Isidor | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0 | xxx | 1 | 0.5 | 0 | 1 | 0 | 0 | 9 | |
Albin, Adolf | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 0.5 | 0 | 0 | xxx | 0 | 0 | 1 | 1 | 0.5 | 8.5 | |
Marco, Georg | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | 1 | xxx | 1 | 1 | 0 | 0.5 | 8.5 | |
Pollock, William | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 1 | 1 | 0 | xxx | 0 | 0 | 1 | 8 | |
Mieses, Jacques | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | xxx | 1 | 1 | 7.5 | |
Tinsley, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0 | xxx | 1 | 7.5 | |
Vergani, Beniamino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | xxx | 3 | |
Grand Total | 4.5 | 5 | 5.5 | 7 | 8 | 9 | 9.5 | 9.5 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 14 | 18 | 231 | |
Verified: | 5/25/2008 | |||||||||||||||||||||||
Confidence level: | 5 | |||||||||||||||||||||||
© 2008 The Chess Library |