Kiel 1893 | ||||||||||
Dates: | August 28 - September 5 | |||||||||
Note: | 8th German Congress | |||||||||
Source: | Di Felice p.142, C. Sericano file | |||||||||
Opp | ||||||||||
Player | von | Wal | Lip | von | Met | Seu | Mie | Sch | Var | Grand Total |
von Bardeleben, Curt | xxx | 1 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 1 | 6 |
Walbrodt, Carl | 0 | xxx | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
Lipke, Paul | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 5 |
von Gottschall, Hermann | 0 | 1 | 0.5 | xxx | 0 | 0.5 | 0.5 | 1 | 1 | 4.5 |
Metger, Johannes | 0.5 | 0 | 0 | 1 | xxx | 0 | 1 | 1 | 1 | 4.5 |
Seuffert, Paul | 1 | 0 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0 | 1 | 4.5 |
Mieses, Jacques | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 0 | 2.5 |
Schallopp, Emil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | xxx | 1 | 2 |
Varain, Ernst | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | xxx | 1 |
Grand Total | 2 | 2 | 3 | 3.5 | 3.5 | 3.5 | 5.5 | 6 | 7 | 36 |
Verified: | 8/25/2009 | |||||||||
Confidence level: | 3 | |||||||||
© 2009 The Chess Library |