Belfast 1892 | |||||
Dates: | September 12 - 23 | ||||
Note: | |||||
Source: | Di Felice p.133, C. Sericano file | ||||
Opp | |||||
Player | Bla | Mas | Bir | Lee | Grand Total |
Blackburne, Joseph | xxx | 2 | 1 | 2.5 | 5.5 |
Mason, James | 1 | xxx | 2 | 2.5 | 5.5 |
Bird, Henry | 2 | 1 | xxx | 2 | 5 |
Lee, Francis | 0.5 | 0.5 | 1 | xxx | 2 |
Grand Total | 3.5 | 3.5 | 4 | 7 | 18 |
Verified: | 8/25/2009 | ||||
Confidence level: | 3 | ||||
© 2009 The Chess Library |