Dublin 1889 | |||||||||
Dates: | |||||||||
Note: | |||||||||
Source: | Di Felice p.118, C. Sericano file | ||||||||
Opp | |||||||||
Player | Sof | Hob | Ryn | Led | Mur | Woo | Dru | Coo | Grand Total |
Soffe, G.D. | xxx | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 5.5 |
Hobson, F. | 1 | xxx | 1 | 0 | 0 | 1 | 1 | 1 | 5 |
Rynd, Porterfield | 0.5 | 0 | xxx | 1 | 0 | 1 | 1 | 1 | 4.5 |
Ledwich, W. | 0 | 1 | 0 | xxx | 1 | 0 | 1 | 1 | 4 |
Murphy, J. | 0 | 1 | 1 | 0 | xxx | 0 | 1 | 1 | 4 |
Woollett, M.S. | 0 | 0 | 0 | 1 | 1 | xxx | 0 | 1 | 3 |
Drury, C. | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 0 | 1 |
Cooke, W. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 1 |
Grand Total | 1.5 | 2 | 2.5 | 3 | 3 | 4 | 6 | 6 | 28 |
Verified: | 8/25/2009 | ||||||||
Confidence level: | 3 | ||||||||
© 2009 The Chess Library |