Dublin 1889 | ||||||||||
Dates: | March 5 - 9 | |||||||||
Note: | 3rd Irish Chess Association | |||||||||
Source: | Di Felice p.115, C. Sericano file | |||||||||
Opp | ||||||||||
Player | Bur | Pol | Mas | Bea | Pea | Mur | Fit | Whi | Woo | Grand Total |
Burn, Amos | xxx | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 |
Pollock, William | 0 | xxx | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 |
Mason, James | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 1 | 1 | 5.5 |
Beaman, F. | 0 | 0 | 1 | xxx | 0.5 | 0 | 0.5 | 1 | 1 | 4 |
Peake, Alfred | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0 | 1 | 3.5 |
Murphy, J. | 0 | 0 | 0 | 1 | 0.5 | xxx | 1 | 0 | 0.5 | 3 |
Fitzpatrick, S. | 0 | 0 | 0 | 0.5 | 0 | 0 | xxx | 1 | 1 | 2.5 |
White, A. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | xxx | 0.5 | 2.5 |
Woollett, M.S. | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | xxx | 1 |
Grand Total | 0.5 | 1.5 | 2.5 | 4 | 4.5 | 5 | 5.5 | 5.5 | 7 | 36 |
Verified: | 8/25/2009 | |||||||||
Confidence level: | 3 | |||||||||
© 2009 The Chess Library |