Leipzig 1888 | |||||||||
Dates: | December 4 - 10 | ||||||||
Note: | |||||||||
Source: | Di Felice p.112, C. Sericano file | ||||||||
Opp | |||||||||
Player | von | Rie | Mie | von | Sch | Pau | Tar | von | Grand Total |
von Bardeleben, Curt | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 5.5 |
Riemann, Fritz | 0.5 | xxx | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 |
Mieses, Jacques | 0 | 1 | xxx | 1 | 1 | 0.5 | 1 | 0 | 4.5 |
von Scheve, Theodor | 0.5 | 0 | 0 | xxx | 0.5 | 1 | 1 | 1 | 4 |
Schottlaender, Arnold | 0.5 | 0 | 0 | 0.5 | xxx | 1 | 0 | 0.5 | 2.5 |
Paulsen, Wilfried | 0 | 0 | 0.5 | 0 | 0 | xxx | 1 | 1 | 2.5 |
Tarrasch, Siegbert | 0 | 0 | 0 | 0 | 1 | 0 | xxx | 1 | 2 |
von Minckwitz, Hans | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | xxx | 1.5 |
Grand Total | 1.5 | 1.5 | 2.5 | 3 | 4.5 | 4.5 | 5 | 5.5 | 28 |
Verified: | 8/24/2009 | ||||||||
Confidence level: | 3 | ||||||||
© 2009 The Chess Library |