Bradford 1888
Dates: August 6 - 18
Note: 4th BCF championship
Source: Di Felice p.110, E.Bauza file (from tournament book)
  Opp                                  
Player Gun Mac von Mas Bur Bla Wei Tau Bir Pol Loc Tho Mor Lee Owe Hal Rum Grand Total
Gunsberg, Isidor xxx 1 0.5 0.5 1 1 0.5 1 1 1 1 0 1 1 1 1 1 13.5
Mackenzie, George 0 xxx 0 0.5 0.5 1 0.5 0.5 1 1 1 1 1 1 1 1 1 12
von Bardeleben, Curt 0.5 1 xxx 0.5 1 0 1 1 0.5 0 1 1 0 1 1 0.5 1 11
Mason, James 0.5 0.5 0.5 xxx 0 0 0.5 0.5 1 1 1 1 1 0.5 1 1 1 11
Burn, Amos 0 0.5 0 1 xxx 1 1 0 0 1 1 1 1 0 1 1 1 10.5
Blackburne, Joseph 0 0 1 1 0 xxx 0 0.5 1 1 0.5 1 1 0 1 1 1 10
Weiss, Miksa 0.5 0.5 0 0.5 0 1 xxx 0.5 0 1 1 0 1 1 1 1 1 10
Taubenhaus, Jean 0 0.5 0 0.5 1 0.5 0.5 xxx 1 0 1 0 1 1 0 1 1 9
Bird, Henry 0 0 0.5 0 1 0 1 0 xxx 0 0.5 1 0.5 0 1 1 0.5 7
Pollock, William 0 0 1 0 0 0 0 1 1 xxx 0 0 1 1 0 1 1 7
Locock, Charles 0 0 0 0 0 0.5 0 0 0.5 1 xxx 1 1 0.5 1 0 1 6.5
Thorold, Edmund 1 0 0 0 0 0 1 1 0 1 0 xxx 0 1 1 0 0.5 6.5
Mortimer, James 0 0 1 0 0 0 0 0 0.5 0 0 1 xxx 1 0 1 1 5.5
Lee, Francis 0 0 0 0.5 1 1 0 0 1 0 0.5 0 0 xxx 0 0 1 5
Owen, John 0 0 0 0 0 0 0 1 0 1 0 0 1 1 xxx 1 0 5
Hall, John E. 0 0 0.5 0 0 0 0 0 0 0 1 1 0 1 0 xxx 0 3.5
Rumboll, Alfred 0 0 0 0 0 0 0 0 0.5 0 0 0.5 0 0 1 1 xxx 3
Grand Total 2.5 4 5 5 5.5 6 6 7 9 9 9.5 9.5 10.5 11 11 12.5 13 136
Verified: 3/26/2010
Confidence level: 4
© 2009 The Chess Library
Tournament Book = The Bradford Tournament, A Selection of Games, 1888, p. 6