London 1887 | |||||||||||
Dates: | November 29 - December 12 | ||||||||||
Note: | 3rd BCF Congress | ||||||||||
Source: | Di Felice p.107, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | Bur | Gun | Bla | Zuk | Pol | Lee | Bir | Gue | Mas | Mor | Grand Total |
Burn, Amos | xxx | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Gunsberg, Isidor | 0 | xxx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Blackburne, Joseph | 0 | 0 | xxx | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 6.5 |
Zukertort, Johannes | 1 | 0 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 6 |
Pollock, William | 0 | 0 | 0 | 0.5 | xxx | 1 | 0.5 | 0 | 1 | 1 | 4 |
Lee, Francis | 0 | 0 | 0 | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 1 | 3.5 |
Bird, Henry | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 3 |
Guest, Antony | 0 | 0 | 0 | 0 | 1 | 0 | 1 | xxx | 0 | 1 | 3 |
Mason, James | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | xxx | 1 | 3 |
Mortimer, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 0 |
Grand Total | 1 | 1 | 2.5 | 3 | 5 | 5.5 | 6 | 6 | 6 | 9 | 45 |
Verified: | 8/13/2009 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |