Frankfurt 1887
Dates: July 17 - August 2
Note: 5th German Chess Congress
Source: Di Felice p.106, C. Sericano file
  Opp                                          
Player Mac Wei Bla von Ber Tar Eng Pau Sch Sch Ala Bur Noa Met Gun Zuk von von Tau Fri Har Grand Total
Mackenzie, George xxx 0.5 1 0.5 0.5 1 0 1 1 1 1 1 0 1 1 0.5 1 1 1 0 1 15
Weiss, Miksa 0.5 xxx 0 1 0.5 1 0.5 1 1 0.5 0.5 1 0.5 0.5 0.5 0 1 1 0.5 1 1 13.5
Blackburne, Joseph 0 1 xxx 0 0.5 1 1 0 0.5 0.5 1 1 1 0.5 1 1 1 1 1 0.5 0 13.5
von Bardeleben, Curt 0.5 0 1 xxx 0.5 0.5 0 1 1 0.5 0.5 0.5 1 0.5 0.5 0.5 1 1 1 0.5 1 13
Berger, Johann 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0 0.5 1 1 0.5 0.5 1 0.5 0 1 1 1 12
Tarrasch, Siegbert 0 0 0 0.5 0.5 xxx 0 1 0 1 1 0 1 1 1 1 1 1 1 0 1 12
Englisch, Berthold 1 0.5 0 1 0.5 1 xxx 0 0 0 0.5 1 1 0.5 0.5 0.5 1 1 0.5 0 1 11.5
Paulsen, Louis 0 0 1 0 0.5 0 1 xxx 1 1 0.5 1 1 0 1 1 0 0 0 1 1 11
Schallopp, Emil 0 0 0.5 0 0.5 1 1 0 xxx 0 1 1 0 1 1 1 0.5 0.5 1 1 0 11
Schiffers, Emanuel 0 0.5 0.5 0.5 1 0 1 0 1 xxx 0.5 0 0 0 1 1 1 0.5 0 0.5 1 10
Alapin, Simon 0 0.5 0 0.5 0.5 0 0.5 0.5 0 0.5 xxx 1 0.5 0 0 0.5 0.5 1 1 1 1 9.5
Burn, Amos 0 0 0 0.5 0 1 0 0 0 1 0 xxx 1 1 0 1 1 0 1 1 1 9.5
Noa, Josef 1 0.5 0 0 0 0 0 0 1 1 0.5 0 xxx 0.5 0 1 0 1 1 0.5 1 9
Metger, Johannes 0 0.5 0.5 0.5 0.5 0 0.5 1 0 1 1 0 0.5 xxx 0.5 0 0 0.5 0.5 0.5 0.5 8.5
Gunsberg, Isidor 0 0.5 0 0.5 0.5 0 0.5 0 0 0 1 1 1 0.5 xxx 0.5 0 1 0.5 1 0 8.5
Zukertort, Johannes 0.5 1 0 0.5 0 0 0.5 0 0 0 0.5 0 0 1 0.5 xxx 0 1 1 1 1 8.5
von Scheve, Theodor 0 0 0 0 0.5 0 0 1 0.5 0 0.5 0 1 1 1 1 xxx 0 0 1 0.5 8
von Gottschall, Hermann 0 0 0 0 1 0 0 1 0.5 0.5 0 1 0 0.5 0 0 1 xxx 0.5 1 1 8
Taubenhaus, Jean 0 0.5 0 0 0 0 0.5 1 0 1 0 0 0 0.5 0.5 0 1 0.5 xxx 1 0 6.5
Fritz, Alexander 1 0 0.5 0.5 0 1 1 0 0 0.5 0 0 0.5 0.5 0 0 0 0 0 xxx 0.5 6
Harmonist, Max 0 0 1 0 0 0 0 0 1 0 0 0 0 0.5 1 0 0.5 0 1 0.5 xxx 5.5
Grand Total 5 6.5 6.5 7 8 8 8.5 9 9 10 10.5 10.5 11 11.5 11.5 11.5 12 12 13.5 14 14.5 210
Verified: 8/13/2009
Confidence level: 3
© 2009 The Chess Library