Utrecht 1886 | ||||||||
Dates: | August 22 - 25 | |||||||
Note: | 14th Netherland Chess Federation | |||||||
Source: | Di Felice p.100, C. Sericano file | |||||||
Opp | ||||||||
Player | van | Ben | Lom | Mes | van | Pra | Mei | Grand Total |
van Foreest, Dirk | xxx | 0 | 1 | 1 | 0.5 | 1 | 1 | 4.5 |
Benima, Levi | 1 | xxx | 0 | 0.5 | 0.5 | 1 | 1 | 4 |
Loman, Rudolf | 0 | 1 | xxx | 0 | 1 | 1 | 1 | 4 |
Messemaker, Christiaan | 0 | 0.5 | 1 | xxx | 0.5 | 0 | 1 | 3 |
van Foreest, Arnold | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 0 | 2.5 |
Prange, A.J.A. | 0 | 0 | 0 | 1 | 0 | xxx | 1 | 2 |
Meijer, B.J. | 0 | 0 | 0 | 0 | 1 | 0 | xxx | 1 |
Grand Total | 1.5 | 2 | 2 | 3 | 3.5 | 4 | 5 | 21 |
Verified: | 8/13/2009 | |||||||
Confidence level: | 3 | |||||||
© 2009 The Chess Library |