Nottingham 1886 | |||||||||||
Dates: | August 3 - 9 | ||||||||||
Note: | 21st Counties Chess Association | ||||||||||
Source: | Di Felice p.99, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | Bur | Sch | Gun | Zuk | Bir | Tau | Pol | Han | Tho | Ryn | Grand Total |
Burn, Amos | xxx | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 8 |
Schallopp, Emil | 0 | xxx | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 |
Gunsberg, Isidor | 0 | 0 | xxx | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 6 |
Zukertort, Johannes | 0.5 | 0 | 0.5 | xxx | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
Bird, Henry | 0.5 | 0 | 0 | 1 | xxx | 1 | 1 | 0.5 | 0.5 | 1 | 5.5 |
Taubenhaus, Jean | 0 | 0 | 0 | 0 | 0 | xxx | 1 | 1 | 1 | 1 | 4 |
Pollock, William | 0 | 1 | 0 | 0 | 0 | 0 | xxx | 0 | 1 | 1 | 3 |
Hanham, James | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | xxx | 0 | 0.5 | 2 |
Thorold, Edmund | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | xxx | 0.5 | 2 |
Rynd, Porterfield | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 1.5 |
Grand Total | 1 | 2 | 3 | 3 | 3.5 | 5 | 6 | 7 | 7 | 7.5 | 45 |
Verified: | 8/13/2009 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |