London 1886
Dates: July 12 - 29
Note: 2nd BCF championship
Source: Di Felice p.99, C. Sericano file
  Opp                          
Player Bla Bur Tau Gun Mas Lip Zuk Mac Sch Pol Mor Han Bir Grand Total
Blackburne, Joseph xxx 1 0 1 0.5 0.5 1 0.5 1 0 1 1 1 8.5
Burn, Amos 0 xxx 1 0 0.5 0 1 1 1 1 1 1 1 8.5
Taubenhaus, Jean 1 0 xxx 1 0.5 1 0 0.5 1 1 0 1 1 8
Gunsberg, Isidor 0 1 0 xxx 0.5 1 1 1 0 0.5 1 1 1 8
Mason, James 0.5 0.5 0.5 0.5 xxx 1 0.5 1 0 1 0 1 0.5 7
Lipschuetz, Samuel 0.5 1 0 0 0 xxx 1 1 1 0 1 0 1 6.5
Zukertort, Johannes 0 0 1 0 0.5 0 xxx 0 1 1 1 0.5 1 6
Mackenzie, George 0.5 0 0.5 0 0 0 1 xxx 1 0 1 1 1 6
Schallopp, Emil 0 0 0 1 1 0 0 0 xxx 1 0 1 1 5
Pollock, William 1 0 0 0.5 0 1 0 1 0 xxx 0 1 0 4.5
Mortimer, James 0 0 1 0 1 0 0 0 1 1 xxx 0 0 4
Hanham, James 0 0 0 0 0 1 0.5 0 0 0 1 xxx 1 3.5
Bird, Henry 0 0 0 0 0.5 0 0 0 0 1 1 0 xxx 2.5
Grand Total 3.5 3.5 4 4 5 5.5 6 6 7 7.5 8 8.5 9.5 78
Verified: 8/13/2009
Confidence level: 3
© 2009 The Chess Library