Belfast 1886 | ||||||||||
Dates: | September 20 - October 1 | |||||||||
Note: | 2nd Chess Irish Association | |||||||||
Source: | Di Felice p.101, C. Sericano file | |||||||||
Opp | ||||||||||
Player | Pol | Bla | Bur | Bar | Cha | Har | Pal | Nic | Pea | Grand Total |
Pollock, William | xxx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Blackburne, Joseph | 0 | xxx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Burn, Amos | 0 | 0 | xxx | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
Barnett, R.W. | 0 | 0 | 0 | xxx | 0.5 | 1 | 1 | 1 | 1 | 4.5 |
Chambers, John | 0 | 0 | 0 | 0.5 | xxx | 1 | 0 | 0.5 | 1 | 3 |
Harvey, Ernest | 0 | 0 | 0 | 0 | 0 | xxx | 1 | 1 | 0.5 | 2.5 |
Palmer, Wilfred | 0 | 0 | 0 | 0 | 1 | 0 | xxx | 0 | 1 | 2 |
Nicholls, W. | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | xxx | 0 | 1.5 |
Peake, Alfred | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | xxx | 1.5 |
Grand Total | 0 | 1 | 2 | 3.5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 36 |
Verified: | 8/12/2009 | |||||||||
Confidence level: | 3 | |||||||||
© 2009 The Chess Library |