Hereford 1885
Dates: August 4 - 12
Note: Master tournament
Source: Di Felice p.94, C. Sericano file
  Opp                      
Player Bla Sch Bir Mac Mas Gun Ski Tho Pol Ran Owe Grand Total
Blackburne, Joseph xxx 0 0.5 0.5 1 1 1 1 1 1 1 8
Schallopp, Emil 1 xxx 0 1 0.5 1 1 0 1 1 1 7.5
Bird, Henry 0.5 1 xxx 0.5 0.5 0 1 1 1 1 1 7.5
Mackenzie, George 0.5 0 0.5 xxx 0 1 1 1 1 1 1 7
Mason, James 0 0.5 0.5 1 xxx 0.5 1 1 0 0 1 5.5
Gunsberg, Isidor 0 0 1 0 0.5 xxx 0.5 1 1 1 0.5 5.5
Skipworth, Arthur 0 0 0 0 0 0.5 xxx 1 1 0 1 3.5
Thorold, Edmund 0 1 0 0 0 0 0 xxx 0 1 1 3
Pollock, William 0 0 0 0 1 0 0 1 xxx 1 0 3
Ranken, Charles 0 0 0 0 1 0 1 0 0 xxx 1 3
Owen, John 0 0 0 0 0 0.5 0 0 1 0 xxx 1.5
Grand Total 2 2.5 2.5 3 4.5 4.5 6.5 7 7 7 8.5 55
Verified: 8/12/2009
Confidence level: 3
© 2009 The Chess Library