Hamburg 1885
Dates: July 13 - 25
Note: 4th German Chess Congress
Source: Di Felice p.95, C. Sericano file
  Opp                                    
Player Gun Bla Mas Wei Eng Tar Mac Rie Sch von Ber Bir von Tau Noa Sch Pau Bie Grand Total
Gunsberg, Isidor xxx 1 0 0.5 0.5 1 1 0 1 1 0 1 1 1 0 1 1 1 12
Blackburne, Joseph 0 xxx 0 0.5 1 1 1 1 0 1 0.5 1 1 1 1 1 0.5 0 11.5
Mason, James 1 1 xxx 0.5 0.5 0 1 0 0 0.5 0.5 1 1 1 0.5 1 1 1 11.5
Weiss, Miksa 0.5 0.5 0.5 xxx 0 0 1 0.5 1 1 0.5 1 0.5 1 1 0.5 1 1 11.5
Englisch, Berthold 0.5 0 0.5 1 xxx 1 0 0 0 1 0.5 1 1 1 1 1 1 1 11.5
Tarrasch, Siegbert 0 0 1 1 0 xxx 0 1 1 0 0.5 1 1 1 1 1 1 1 11.5
Mackenzie, George 0 0 0 0 1 1 xxx 0.5 1 1 0.5 1 0.5 0.5 1 0.5 0.5 1 10
Riemann, Fritz 1 0 1 0.5 1 0 0.5 xxx 1 0 0.5 0 1 0.5 0 0.5 1 1 9.5
Schallopp, Emil 0 1 1 0 1 0 0 0 xxx 0 1 0.5 0 1 1 1 1 1 9.5
von Minckwitz, Hans 0 0 0.5 0 0 1 0 1 1 xxx 0.5 0 1 1 1 0.5 0.5 1 9
Berger, Johann 1 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5 xxx 0.5 0.5 0 0.5 0.5 0.5 0.5 8
Bird, Henry 0 0 0 0 0 0 0 1 0.5 1 0.5 xxx 0 1 1 1 1 1 8
von Gottschall, Hermann 0 0 0 0.5 0 0 0.5 0 1 0 0.5 1 xxx 0 1 1 0 1 6.5
Taubenhaus, Jean 0 0 0 0 0 0 0.5 0.5 0 0 1 0 1 xxx 1 0.5 1 1 6.5
Noa, Josef 1 0 0.5 0 0 0 0 1 0 0 0.5 0 0 0 xxx 1 1 0 5
Schottlaender, Arnold 0 0 0 0.5 0 0 0.5 0.5 0 0.5 0.5 0 0 0.5 0 xxx 0.5 0.5 4
Paulsen, Wilfried 0 0.5 0 0 0 0 0.5 0 0 0.5 0.5 0 1 0 0 0.5 xxx 0.5 4
Bier, Max 0 1 0 0 0 0 0 0 0 0 0.5 0 0 0 1 0.5 0.5 xxx 3.5
Grand Total 5 5.5 5.5 5.5 5.5 5.5 7 7.5 7.5 8 9 9 10.5 10.5 12 13 13 13.5 153
Verified: 8/12/2009
Confidence level: 3
© 2009 The Chess Library