Glasgow 1884 | |||||||||||
Dates: | July 21 - 25 | ||||||||||
Note: | 1st Scotland championship | ||||||||||
Source: | Di Felice p.92, E. Bauza file (from BCM 1884, p.321) | ||||||||||
Opp | |||||||||||
Player | Cru | Fra | Spe | For | And | Mil | Gil | McL | Cha | Fyf | Grand Total |
Crum, John | xxx | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0.5 | 7 |
Fraser, George | 0.5 | xxx | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6.5 |
Spens, Walter | 0 | 0 | xxx | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
Forsyth, David | 0 | 0 | 0 | xxx | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
Andrews, Henry | 0 | 1 | 0 | 0 | xxx | 0.5 | 0 | 1 | 1 | 1 | 4.5 |
Mills, Daniel | 0 | 1 | 0 | 0 | 0.5 | xxx | 1 | 0 | 1 | 1 | 4.5 |
Gilchrist, John | 0 | 0 | 0 | 1 | 1 | 0 | xxx | 1 | 0 | 1 | 4 |
McLeod, James | 0 | 0 | 0 | 0 | 0 | 1 | 0 | xxx | 1 | 1 | 3 |
Chambers, John | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | xxx | 0.5 | 2.5 |
Fyfe, Peter | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | xxx | 2 |
Grand Total | 2 | 2.5 | 3 | 4 | 4.5 | 4.5 | 5 | 6 | 6.5 | 7 | 45 |
Verified: | 3/26/2010 | ||||||||||
Confidence level: | 4 | ||||||||||
© 2009 The Chess Library |