Venice 1883 | ||||||||||
Dates: | August 26 - September 17 | |||||||||
Note: | 4th National tournament | |||||||||
Source: | Di Felice p.87, C. Sericano file | |||||||||
Opp | ||||||||||
Player | Zan | Zon | Sal | Pre | Can | d'A | Cro | Cas | Van | Grand Total |
Zannoni, Fermo | xxx | 0.5 | 1.5 | 1.5 | 2 | 1.5 | 2 | 2 | 1 | 12 |
Zon, Giacomo | 1.5 | xxx | 1 | 0 | 2 | 1.5 | 1 | 2 | 1 | 10 |
Salvioli, Carlo | 0.5 | 1 | xxx | 1 | 1 | 1.5 | 2 | 1 | 1 | 9 |
Previtali, Federico | 0.5 | 2 | 1 | xxx | 0 | 1.5 | 1 | 2 | 0 | 8 |
Cantoni, Filippo | 0 | 0 | 1 | 2 | xxx | 1.5 | 1 | 1 | 1 | 7.5 |
d'Aumiller, Alessandro | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1.5 | 2 | 0.5 | 6.5 |
Crosara, Luigi | 0 | 1 | 0 | 1 | 1 | 0.5 | xxx | 0 | 1 | 4.5 |
Casalini, Luciano | 0 | 0 | 1 | 0 | 1 | 0 | 2 | xxx | 0 | 4 |
Vansittart, Cyril | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 1 | xxx | 2.5 |
Grand Total | 3 | 5 | 6 | 7 | 7.5 | 8.5 | 10.5 | 11 | 5.5 | 64 |
Verified: | 8/12/2009 | |||||||||
Confidence level: | 3 | |||||||||
© 2009 The Chess Library |