Nuremberg 1883
Dates: July 15 - 30
Note: 3rd German Chess Federation
Source: The Chess Library archive files, Di Felice p.90, Kuiper p.31, C. Sericano file
  Opp                                    
Player Win Bla Mas Ber von Bir Rie Sch Sch Hru Wei Sch Bie Pau Pau Fri Gun Lan Lef Grand Total
Winawer, Szymon xxx 0 1 1 1 1 0.5 1 1 1 0 1 1 1 1 1 0 1 0.5 14
Blackburne, Joseph 1 xxx 0 0.5 0.5 1 1 0 1 1 1 0.5 1 0.5 1 1 1 1 0.5 13.5
Mason, James 0 1 xxx 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 1 1 1 0.5 0 1 1 1 12
Berger, Johann 0 0.5 0.5 xxx 0 0.5 0.5 1 1 0.5 1 0.5 1 0.5 0.5 0.5 1 1 1 11.5
von Bardeleben, Curt 0 0.5 0.5 1 xxx 0 0.5 0 1 0 0.5 0.5 1 0.5 1 1 1 1 1 11
Bird, Henry 0 0 0 0.5 1 xxx 1 0 0.5 1 1 0 1 1 1 0.5 0.5 1 0.5 10.5
Riemann, Fritz 0.5 0 0.5 0.5 0.5 0 xxx 1 0 0 0.5 0.5 1 1 1 1 1 0.5 1 10.5
Schallopp, Emil 0 1 0.5 0 1 1 0 xxx 0 1 1 0 0.5 1 0 0 1 1 1 10
Schwarz, Jacques 0 0 0.5 0 0 0.5 1 1 xxx 0.5 0.5 0.5 0 1 0.5 1 0.5 1 1 9.5
Hruby, Vincenz 0 0 0.5 0.5 1 0 1 0 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 1 0 1 9
Weiss, Miksa 1 0 0.5 0 0.5 0 0.5 0 0.5 0.5 xxx 1 0.5 0 0.5 1 1 1 0.5 9
Schottlaender, Arnold 0 0.5 0 0.5 0.5 1 0.5 1 0.5 0.5 0 xxx 0 0.5 0 1 1 0.5 0.5 8.5
Bier, Max 0 0 0 0 0 0 0 0.5 1 0.5 0.5 1 xxx 0 1 0.5 1 1 1 8
Paulsen, Louis 0 0.5 0 0.5 0.5 0 0 0 0 0.5 1 0.5 1 xxx 1 0.5 1 1 0 8
Paulsen, Wilfried 0 0 0.5 0.5 0 0 0 1 0.5 0.5 0.5 1 0 0 xxx 0 0 1 1 6.5
Fritz, Alexander 0 0 1 0.5 0 0.5 0 1 0 0 0 0 0.5 0.5 1 xxx 0 0 0.5 5.5
Gunsberg, Isidor 1 0 0 0 0 0.5 0 0 0.5 0 0 0 0 0 1 1 xxx 0 1 5
Lange, Max 0 0 0 0 0 0 0.5 0 0 1 0 0.5 0 0 0 1 1 xxx 1 5
Leffmann, Karl 0.5 0.5 0 0 0 0.5 0 0 0 0 0.5 0.5 0 1 0 0.5 0 0 xxx 4
Grand Total 4 4.5 6 6.5 7 7.5 7.5 8 8.5 9 9 9.5 10 10 11.5 12.5 13 13 14 171
Verified: 8/16/2009
Confidence level: 3
© 2009 The Chess Library