Vienna 1882
Dates: May 10 - June 24
Note:
Source: Di Felice p.84, C. Sericano file
  Opp                                    
Player Ste Win Mas Zuk Mac Bla Eng Pau Wit Wei Hru Chi Sch Mei Bir War Noa Fle Grand Total
Steinitz, William xxx 1.5 1 0.5 1.5 1 1 2 1 1.5 1 1 2 2 2 1 2 2 24
Winawer, Szymon 0.5 xxx 0 1.5 0.5 1 2 1 1 1.5 2 2 2 2 2 2 2 1 24
Mason, James 1 2 xxx 0.5 1.5 1 1 2 2 1 1 2 1.5 1.5 0.5 2 1 1.5 23
Zukertort, Johannes 1.5 0.5 1.5 xxx 1 0.5 0.5 2 2 0 2 1 1 2 2 2 2 1 22.5
Mackenzie, George 0.5 1.5 0.5 1 xxx 1 1.5 1.5 0.5 2 2 1 1 2 1 1.5 2 2 22.5
Blackburne, Joseph 1 1 1 1.5 1 xxx 1 0.5 1 1 1 2 1.5 2 1 2 1 2 21.5
Englisch, Berthold 1 0 1 1.5 0.5 1 xxx 2 0.5 1 1 0.5 1 1 2 2 2 1.5 19.5
Paulsen, Louis 0 1 0 0 0.5 1.5 0 xxx 1 1.5 1.5 2 1.5 1.5 1.5 2 1.5 1.5 18.5
Wittek, Alexander 1 1 0 0 1.5 1 1.5 1 xxx 0.5 1 1 1 1 1.5 1.5 1.5 2 18
Weiss, Miksa 0.5 0.5 1 2 0 1 1 0.5 1.5 xxx 0.5 2 0.5 0.5 1 0 2 2 16.5
Hruby, Vincenz 1 0 1 0 0 1 1 0.5 1 1.5 xxx 1 1 2 1 1 1 2 16
Chigorin, Mikhail 1 0 0 1 1 0 1.5 0 1 0 1 xxx 2 0 2 1.5 1 1 14
Schwarz, Adolf 0 0 0.5 1 1 0.5 1 0.5 1 1.5 1 0 xxx 0.5 2 0.5 1 2 14
Meitner, Philipp 0 0 0.5 0 0 0 1 0.5 1 1.5 0 2 1.5 xxx 1 1 1 2 13
Bird, Henry 0 0 1.5 0 1 1 0 0.5 0.5 1 1 0 0 1 xxx 2 1.5 1 12
Ware, Preston 1 0 0 0 0.5 0 0 0 0.5 2 1 0.5 1.5 1 0 xxx 1 2 11
Noa, Josef 0 0 1 0 0 1 0 0.5 0.5 0 1 1 1 1 0.5 1 xxx 0.5 9
Fleissig, Bernhard 0 1 0.5 1 0 0 0.5 0.5 0 0 0 1 0 0 1 0 1.5 xxx 7
Grand Total 10 10 11 11.5 11.5 12.5 14.5 15.5 16 17.5 18 20 20 21 22 23 25 27 306
Verified: 8/12/2009
Confidence level: 3
© 2009 The Chess Library