Manchester 1882
Dates: July 31 - August 6
Note: Counties Chess Association
Source: Di Felice p.83, BCM 1882 p.287,The Chess Player’s Chronicle 1882 p.382
  Opp                    
Player Fis Tho Mil Ran Bla Lor Ski Owe Cok Spe Grand Total
Fisher, Bernard xxx 0 1 1 1 0 0 1 1 1 6
Thorold, Edmund 1 xxx 0.5 0 0.5 0 1 1 1 1 6
Mills, Daniel 0 0.5 xxx 1 0.5 1 0 0.5 1 1 5.5
Ranken, Charles 0 1 0 xxx 1 0.5 0 1 1 1 5.5
Blake, Joseph 0 0.5 0.5 0 xxx 1 0.5 0.5 1 1 5
Lord, John 1 1 0 0.5 0 xxx 1 0 0 1 4.5
Skipworth, Arthur 1 0 1 1 0.5 0 xxx 0 1 0 4.5
Owen, John 0 0 0.5 0 0.5 1 1 xxx 0 1 4
Coker, John 0 0 0 0 0 1 0 1 xxx 1 3
Spens, Walter 0 0 0 0 0 0 1 0 0 xxx 1
Grand Total 3 3 3.5 3.5 4 4.5 4.5 5 6 8 45
Verified: 2/15/2010
Confidence level: 5
© 2010 The Chess Library