Vienna 1882 | |||||||||||
Dates: | January 8 - March 12 | ||||||||||
Note: | |||||||||||
Source: | Di Felice p.85, E. Bauza file (from Oesterreichische Lesehalle 1882 p.123) | ||||||||||
Opp | |||||||||||
Player | Hru | Fle | Sch | Eng | Fle | Por | Wei | Mei | Wit | Csa | Grand Total |
Hruby, Vincenz | xxx | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 6.5 |
Fleissig, Bernhard | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 5.5 |
Schwarz, Adolf | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 5 |
Englisch, Berthold | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 4.5 |
Fleissig, Maximilian | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0 | 0.5 | 0 | 1 | 4.5 |
Porges, Moritz | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 4.5 |
Weiss, Miksa | 0 | 1 | 0 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 4.5 |
Meitner, Philipp | 0.5 | 0 | 1 | 0 | 0.5 | 0 | 0.5 | xxx | 1 | 0.5 | 4 |
Wittek, Alexander | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | xxx | 0.5 | 3.5 |
Csank, Adolf | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 2.5 |
Grand Total | 2.5 | 3.5 | 4 | 4.5 | 4.5 | 4.5 | 4.5 | 5 | 5.5 | 6.5 | 45 |
Verified: | 2/17/2010 | ||||||||||
Confidence level: | 4 | ||||||||||
© 2010 The Chess Library |