Leamington 1881 | |||||||||||
Dates: | October 24 - 29 | ||||||||||
Note: | 16th Counties Chess Association | ||||||||||
Source: | Di Felice p.82, C. Sericano file | ||||||||||
Opp | |||||||||||
Player | Ran | Owe | Way | Coo | Asp | Cok | Cut | Row | Dew | Ski | Grand Total |
Ranken, Charles | xxx | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
Owen, John | 1 | xxx | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 7.5 |
Wayte, William | 0 | 0 | xxx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Cook, William | 0 | 0.5 | 0 | xxx | 1 | 0 | 0 | 0.5 | 1 | 1 | 4 |
Aspa, Rosario | 0 | 0.5 | 0 | 0 | xxx | 1 | 0 | 0 | 1 | 1 | 3.5 |
Coker, John | 0 | 0 | 0 | 1 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 3.5 |
Cutler, C.G. | 0 | 0 | 0 | 1 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 3.5 |
Rowley, Adam | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0 | 0 | 3 |
Dewar, W. | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | xxx | 1 | 2 |
Skipworth, Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | xxx | 1 |
Grand Total | 1 | 1.5 | 2 | 5 | 4.5 | 5.5 | 4.5 | 5 | 6 | 8 | 43 |
Verified: | 8/11/2009 | ||||||||||
Confidence level: | 3 | ||||||||||
© 2009 The Chess Library |