Berlin 1881
Dates: August 29 - September 17
Note: 2nd German Chess Federation
Source: The Chess Library archive files, Di Felice p.80, Kuiper p.28, , C. Sericano file
  Opp                                  
Player Bla Zuk Chi Win Mas Wit vom Sch Ber Pau Pau Sch Rie Wem Noa Sch von Pit Grand Total
Blackburne, Joseph xxx 1 1 1 0 0.5 1 1 0.5 1 1 1 1 1 1 1 1 - 14
Zukertort, Johannes 0 xxx 1 0.5 0.5 1 1 1 0.5 1 0 0 1 1 0.5 1 1 - 11
Chigorin, Mikhail 0 0 xxx 1 0 0 0 0.5 1 1 1 1 1 1 1 1 1 1 10.5
Winawer, Szymon 0 0.5 0 xxx 1 0 1 0.5 1 1 1 0 1 1 0.5 1 1 1 10.5
Mason, James 1 0.5 1 0 xxx 0.5 0.5 0 0.5 1 0 1 0 1 1 0.5 1 - 9.5
Wittek, Alexander 0.5 0 1 1 0.5 xxx 0.5 1 0.5 0 1 0 0.5 1 0 1 1 - 9.5
von Minckwitz, Hans 0 0 1 0 0.5 0.5 xxx 1 0.5 0 0 1 0.5 1 1 1 0.5 - 8.5
Schwarz, Jacques 0 0 0.5 0.5 1 0 0 xxx 1 1 0.5 1 0 0.5 1 0.5 1 - 8.5
Berger, Johann 0.5 0.5 0 0 0.5 0.5 0.5 0 xxx 0 0 1 1 0.5 1 1 1 1 8
Paulsen, Louis 0 0 0 0 0 1 1 0 1 xxx 0.5 1 0.5 1 0.5 0.5 1 - 8
Paulsen, Wilfried 0 1 0 0 1 0 1 0.5 1 0.5 xxx 0 0.5 0.5 0 0.5 1 - 7.5
Schallopp, Emil 0 1 0 1 0 1 0 0 0 0 1 xxx 1 0 1 0 1 - 7
Riemann, Fritz 0 0 0 0 1 0.5 0.5 1 0 0.5 0.5 0 xxx 0 1 0.5 1 - 6.5
Wemmers, Carl 0 0 0 0 0 0 0 0.5 0.5 0 0.5 1 1 xxx 1 1 1 - 6.5
Noa, Josef 0 0.5 0 0.5 0 1 0 0 0 0.5 1 0 0 0 xxx 1 1 - 5.5
Schmid, Carl 0 0 0 0 0.5 0 0 0.5 0 0.5 0.5 1 0.5 0 0 xxx 0 - 3.5
von Schuetz, H. 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 1 xxx - 1.5
Pitschel, Karl - - 0 0 - - - - 0 - - - - - - - - xxx 0
Grand Total 2 5 5.5 5.5 6.5 6.5 7.5 7.5 8 8 8.5 9 9.5 9.5 10.5 12.5 14.5 3 136
Verified: 8/13/2009
Confidence level: 3
© 2009 The Chess Library