Graz 1880 | |||||||||
Dates: | September 2 - 14 | ||||||||
Note: | |||||||||
Source: | Di Felice p.78, C. Sericano file | ||||||||
Opp | |||||||||
Player | Sch | Wei | von | Wit | Sch | Ber | Sch | Noa | Grand Total |
Schwarz, Adolf | xxx | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 4.5 |
Weiss, Miksa | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 4.5 |
von Minckwitz, Hans | 0 | 0.5 | xxx | 1 | 0.5 | 1 | 1 | 0.5 | 4.5 |
Wittek, Alexander | 0.5 | 0.5 | 0 | xxx | 1 | 0.5 | 0.5 | 1 | 4 |
Schwarz, Jacques | 1 | 0.5 | 0.5 | 0 | xxx | 0 | 0.5 | 0.5 | 3 |
Berger, Johann | 0.5 | 0 | 0 | 0.5 | 1 | xxx | 1 | 0 | 3 |
Schallopp, Emil | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | xxx | 1 | 2.5 |
Noa, Josef | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | xxx | 2 |
Grand Total | 2.5 | 2.5 | 2.5 | 3 | 4 | 4 | 4.5 | 5 | 28 |
Verified: | 8/10/2009 | ||||||||
Confidence level: | 3 | ||||||||
© 2009 The Chess Library |