Braunchsweig 1880 | ||||||||||||
Dates: | July 17 - 26 | |||||||||||
Note: | 13th West German Congress | |||||||||||
Source: | Di Felice p.76, C. Sericano file | |||||||||||
Opp | ||||||||||||
Player | Pau | Rie | Sch | von | Wem | Pau | Bie | Sch | Fri | Fra | Pit | Grand Total |
Paulsen, Louis | xxx | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 9 |
Riemann, Fritz | 0.5 | xxx | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 7.5 |
Schwarz, Adolf | 0 | 0.5 | xxx | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
von Minckwitz, Hans | 0 | 1 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 7 |
Wemmers, Carl | 0 | 0 | 0.5 | 0.5 | xxx | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Paulsen, Wilfried | 0 | 0 | 1 | 0.5 | 0 | xxx | 1 | 0.5 | 1 | 1 | 1 | 6 |
Bier, Max | 0 | 0.5 | 0 | 0 | 0 | 0 | xxx | 0.5 | 1 | 1 | 1 | 4 |
Schallopp, Emil | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 3 |
Fritz, Alexander | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 0 | 1 | 2.5 |
Franke, August | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 1 | 2 |
Pitschel, Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 0 |
Grand Total | 1 | 2.5 | 3 | 3 | 3 | 4 | 6 | 7 | 7.5 | 8 | 10 | 55 |
Verified: | 8/11/2009 | |||||||||||
Confidence level: | 3 | |||||||||||
© 2009 The Chess Library |