Boston (England) 1880 | ||||||||
Dates: | January 19 - 24 | |||||||
Note: | 15th Counties Chess Association | |||||||
Source: | Di Felice p.75, C. Sericano file | |||||||
Opp | ||||||||
Player | Way | Ski | Ran | de | Tho | Cok | Row | Grand Total |
Wayte, William | xxx | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
Skipworth, Arthur | 1 | xxx | 1 | 0 | 0 | 1 | 1 | 4 |
Ranken, Charles | 0 | 0 | xxx | 1 | 1 | 1 | 1 | 4 |
de Soyres, John | 0 | 1 | 0 | xxx | 1 | 1 | 1 | 4 |
Thorold, Edmund | 1 | 1 | 0 | 0 | xxx | 0 | 1 | 3 |
Coker, John | 0 | 0 | 0 | 0 | 1 | xxx | 1 | 2 |
Rowley, J. | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 0 |
Grand Total | 2 | 2 | 2 | 2 | 3 | 4 | 6 | 21 |
Verified: | 8/10/2009 | |||||||
Confidence level: | 3 | |||||||
© 2009 The Chess Library |