Philadelphia 1876 | |||||||||
Dates: | August 16 - 31 | ||||||||
Note: | 4th American Chess Congress | ||||||||
Source: | The Chess Library archive files, Di Felice p.62 | ||||||||
Opp | |||||||||
Player | Mas | Jud | Bir | Dav | Els | Rob | War | Bar | Grand Total |
Mason J. | xxx | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 2 | 1.5 | 10.5 |
Judd M. | 0.5 | xxx | 1 | 0.5 | 1.5 | 2 | 2 | 2 | 9.5 |
Bird H. | 0.5 | 1 | xxx | 1.5 | 0.5 | 2 | 1.5 | 1.5 | 8.5 |
Davidson H. | 1 | 1.5 | 0.5 | xxx | 0.5 | 1.5 | 1 | 2 | 8 |
Elson J. | 0.5 | 0.5 | 1.5 | 1.5 | xxx | 1 | 1 | 2 | 8 |
Roberts A. | 0.5 | 0 | 0 | 0.5 | 1 | xxx | 1.5 | 2 | 5.5 |
Ware P. | 0 | 0 | 0.5 | 1 | 1 | 0.5 | xxx | 1 | 4 |
Barbour L. | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 1 | xxx | 2 |
Grand Total | 3.5 | 4.5 | 5.5 | 6 | 6 | 8.5 | 10 | 12 | 56 |
Verified: | 5/22/2008 | ||||||||
Confidence level: | 3 | ||||||||
© 2008 The Chess Library |