Krefeld 1871 | |||||||
Dates: | August 4 - 12 | ||||||
Note: | 9th West German Chess Congress | ||||||
Source: | Di Felice p.52, C. Sericano file | ||||||
Opp | |||||||
Player | Pau | And | von | Pit | Goe | Pau | Grand Total |
Paulsen, Louis | xxx | 1 | 0 | 1 | 1 | 1 | 4 |
Anderssen, Adolf | 0 | xxx | 1 | 1 | 1 | 1 | 4 |
von Minckwitz, Hans | 1 | 0 | xxx | 1 | 1 | 1 | 4 |
Pitschel, Karl | 0 | 0 | 0 | xxx | 1 | 1 | 2 |
Goering, Carl | 0 | 0 | 0 | 0 | xxx | 1 | 1 |
Paulsen, Wilfried | 0 | 0 | 0 | 0 | 0 | xxx | 0 |
Grand Total | 1 | 1 | 1 | 3 | 4 | 5 | 15 |
Playoff | |||||||
Player | Pau | And | von | Grand Total | |||
Paulsen, Louis | xxx | 1 | 0.5 | 1.5 | |||
Anderssen, Adolf | 0 | xxx | 1 | 1 | |||
von Minckwitz, Hans | 0.5 | 0 | xxx | 0.5 | |||
Grand Total | 0.5 | 1 | 1.5 | 3 | |||
Verified: | 5/9/2012 | ||||||
Confidence level: | 4 | ||||||
© 2012 The Chess Library |