Cleveland 1871 | ||||||||||||
Dates: | December 4 - 15 | |||||||||||
Note: | 2nd American Chess Congress; drawn games did not count toward the final score. | |||||||||||
Source: | The Chess Library archive files, Di Felice p.14; Soltis & McCormick p.22 | |||||||||||
Opp | ||||||||||||
Player | Mac | Hos | Eld | Jud | War | Smi | Har | Joh | Hau | Grand Tot | ||
Mackenzie, George | xxx | 1.5 | 1.5 | 2 | 2 | 2 | 2.5 | 2 | 2 | 14 | ||
Hosmer, Henry | 1.5 | xxx | 2 | 2.5 | 0 | 1 | 2 | 2 | 2 | 12 | ||
Elder, Frederick | 1.5 | 0 | xxx | 1 | 2 | 2 | 2 | 2 | 2 | 11 | ||
Judd, Max | 0 | 0.5 | 1 | xxx | 2 | 1 | 2.5 | 2.5 | 2 | 10 | ||
Ware, Preston | 0 | 2 | 2 | 0 | xxx | 1 | 1 | 2 | 2 | 9 | ||
Smith, Harsen | 0 | 1 | 0 | 1 | 1 | xxx | 2 | 2 | 2 | 9 | ||
Harding, Henry | 0.5 | 0 | 0 | 0.5 | 1 | 0 | xxx | 1 | 2 | 4 | ||
Johnston, A. | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | xxx | 2 | 3 | ||
Haughton, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 0 | ||
Grand Total | 2 | 4 | 5 | 6 | 7 | 7 | 12 | 13 | 16 | 67 | ||
Verified: | 5/22/2008 | |||||||||||
Confidence level: | 4 | |||||||||||
© 2008 The Chess Library |