Bad Ems 1871 | |||||||
Dates: | September 12 - 15 | ||||||
Note: | |||||||
Source: | Di Felice p.52, C. Sericano file | ||||||
Opp | |||||||
Player | Mie | Ste | Met | Goe | Tyk | Grand Total | |
Mieses, Samuel | xxx | 1 | 1 | 1 | 1 | 4 | |
Stern, Adolf | 0 | xxx | 1 | 1 | 1 | 3 | |
Metz, August | 0 | 0 | xxx | 1 | 1 | 2 | |
Goering, Carl | 0 | 0 | 0 | xxx | 1 | 1 | |
Tykociner | 0 | 0 | 0 | 0 | xxx | 0 | |
Grand Total | 0 | 1 | 2 | 3 | 4 | 10 | |
Verified: | 5/10/2012 | ||||||
Confidence level: | 4 | ||||||
© 2012 The Chess Library |