London 1870 | ||||||||
Dates: | October 10 - 29 | |||||||
Note: | 3rd BCA Challenge Cup | |||||||
Source: | Di Felice p.51, C. Sericano file | |||||||
Opp | ||||||||
Player | Wis | Bur | Owe | Bla | Gos | Gre | Ide | Grand Total |
Wisker, John | xxx | 0 | 1 | 1 | 1 | 1 | 1 | 5 |
Burn, Amos | 1 | xxx | 1 | 1 | 0 | 1 | 1 | 5 |
Owen, John | 0 | 0 | xxx | 1 | 1 | 1 | 1 | 4 |
Blackburne, Joseph | 0 | 0 | 0 | xxx | 1 | 1 | 1 | 3 |
Gossip, George | 0 | 1 | 0 | 0 | xxx | 0 | 1 | 2 |
Green, Valentine | 0 | 0 | 0 | 0 | 1 | xxx | 1 | 2 |
Ide, E.G. | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 0 |
Grand Total | 1 | 1 | 2 | 3 | 4 | 4 | 6 | 21 |
Playoff | ||||||||
Wisker, John | 0.5 | 1 | 1.5 | |||||
Burn, Amos | 0.5 | 0 | 0.5 | |||||
Verified: | 2/27/2012 | |||||||
Confidence level: | 4 | |||||||
© 2012 The Chess Library |