Baden Baden 1870 | ||||||||||||||||||||
Dates: | July 18 - August 4 | |||||||||||||||||||
Note: | ||||||||||||||||||||
Source: | Di Felice p.50, C. Sericano file | |||||||||||||||||||
Opp | ||||||||||||||||||||
Player | And | Ste | Bla | Neu | Pau | de | Win | von | Ros | And | Ste | Bla | Neu | Pau | de | Win | von | Ros | Grand Total | |
Anderssen, Adolf | xxx | 1 | 1 | 0 | 1 | 0.5 | 1 | 1 | 0 | xxx | 1 | 0.5 | 0 | 1 | 1 | 0 | 1 | 1 | 11 | |
Steinitz, William | 0 | xxx | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | xxx | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 10.5 | |
Blackburne, Joseph | 0 | 1 | xxx | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 10 | |
Neumann, Gustav | 1 | 0 | 0.5 | xxx | 0 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | xxx | 1 | 1 | 1 | 1 | 0 | 10 | |
Paulsen, Louis | 0 | 0 | 1 | 1 | xxx | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | xxx | 0 | 1 | 0.5 | 0.5 | 7.5 | |
de Vere, Cecil | 0.5 | 0 | 0 | 1 | 0 | xxx | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | xxx | 0 | 1 | 1 | 6.5 | |
Winawer, Szymon | 0 | 0 | 0 | 0 | 0.5 | 0 | xxx | 1 | 1 | 1 | 0 | 0.5 | 0 | 0 | 1 | xxx | 1 | 0.5 | 6.5 | |
von Minckwitz, Hans | 0 | 1 | 0 | 0 | 0 | 1 | 0 | xxx | 1 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | xxx | 1 | 5 | |
Rosenthal, Samuel | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | xxx | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0 | xxx | 5 | |
Grand Total | 2.5 | 3 | 3 | 4 | 2.5 | 4.5 | 5.5 | 5 | 6 | 2.5 | 2.5 | 3 | 2 | 6 | 5 | 4 | 6 | 5 | 72 | |
Verified: | 5/8/2012 | |||||||||||||||||||
Confidence level: | 3 | |||||||||||||||||||
© 2012 The Chess Library |