Dundee 1867 | ||||||||||||
Dates: | September 3 - 14 | |||||||||||
Note: | ||||||||||||
Source: | Di Felice p.45, C. Sericano file | |||||||||||
Opp | ||||||||||||
Player | Neu | Ste | de | Mac | Bla | Fra | Rob | Fra | Ham | Spe | Grand Total | |
Neumann, Gustav | xxx | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 | |
Steinitz, William | 1 | xxx | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
de Vere, Cecil | 0 | 1 | xxx | 1 | 0 | 1 | 1 | 0.5 | 1 | 1 | 6.5 | |
MacDonnell, George | 0.5 | 0 | 0 | xxx | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | |
Blackburne, Joseph | 0 | 1 | 1 | 0 | xxx | 0 | 1 | + | 1 | 1 | 6 | |
Fraser, James | 0 | 0 | 0 | 0 | 1 | xxx | 0 | + | 1 | 0.5 | 3.5 | |
Robertson, William | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 1 | 0 | 1 | 3 | |
Fraser, George | 0 | 0 | 0.5 | 0 | - | - | 0 | xxx | 1 | 1 | 2.5 | |
Hamel, Sigismund | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | xxx | 1 | 2 | |
Spens, Walter | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | xxx | 0.5 | |
Grand Total | 1.5 | 2 | 2.5 | 2.5 | 3 | 5.5 | 6 | 4.5 | 7 | 8.5 | 45 | |
Verified: | 2/27/2012 | |||||||||||
Confidence level: | 3 | |||||||||||
© 2012 The Chess Library |