# games ea.: 1 [Enter 2 for double RR, 4 for quadruple RR]
London 1862
Dates: June 13 - July 5
Note: 1st BCF Congress; drawn games did not count and were replayed
Source: Di Felice p.35, C. Sericano file
  Opp                            
Player And Pau Owe Dub Mac Ste Bar Han Bla Loe Dea Mon Gre Rob Grand Total
Anderssen, Adolf xxx 1 0 1 1 1 1 1 1 1 1 1 1 1 12
Paulsen, Louis 0 xxx 1 0 1 1 1 1 1 1 1 1 1 1 11
Owen, John 1 0 xxx 1 0 1 1 1 0 1 1 1 1 1 10
Dubois, Serafino 0 1 0 xxx 0 0 1 1 1 1 1 1 1 1 9
MacDonnell, George 0 0 1 1 xxx 1 0 0 1 1 1 1 1 1 9
Steinitz, William 0 0 0 1 0 xxx 1 1 0 1 1 1 1 1 8
Barnes, Thomas 0 0 0 0 1 0 xxx 1 1 0 1 1 1 1 7
Hannah, James 0 0 0 0 1 0 0 xxx 1 1 1 1 1 1 7
Blackburne, Joseph 0 0 1 0 0 1 0 0 xxx 1 0 0 1 0 4
Loewenthal, Johann 0 0 0 0 0 0 1 0 0 xxx 0 1 1 1 4
Deacon, Frederic 0 0 0 0 0 0 0 0 1 1 xxx 0 1 0 3
Mongredien, Augustus 0 0 0 0 0 0 0 0 1 0 1 xxx 0 1 3
Green, Valentine 0 0 0 0 0 0 0 0 0 0 0 1 xxx 1 2
Robey, James 0 0 0 0 0 0 0 0 1 0 1 0 0 xxx 2
Grand Total 1 2 3 4 4 5 6 6 8 9 9 10 11 11 89
Verified: 4/24/2012
Confidence level: 3
© 2012 The Chess Library