New York 1857 | ||||||||||||||||||||||||
Dates: | October 5 - November 10 | |||||||||||||||||||||||
Note: | 1st American Chess Congress | |||||||||||||||||||||||
Source: | Di Felice p.23-25, C. Sericano file | |||||||||||||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | |||||||||||||||||||||
Player | Score | Player | Score | Player | Score | Player | Score | |||||||||||||||||
Stanley, Charles | 2 | |||||||||||||||||||||||
Lichtenhein | 3 | |||||||||||||||||||||||
Lichtenhein, Theodor | 3 | |||||||||||||||||||||||
Lichtenhein | 0.5 | |||||||||||||||||||||||
Perrin, Frederick | 4 | |||||||||||||||||||||||
Perrin | 0 | |||||||||||||||||||||||
Knott, Hubert | 3 | |||||||||||||||||||||||
Morphy | 6 | |||||||||||||||||||||||
Meek, Alexander | 3 | |||||||||||||||||||||||
Meek | 0 | |||||||||||||||||||||||
Fuller, William | 2 | |||||||||||||||||||||||
Morphy | 3.5 | |||||||||||||||||||||||
Thompson, James | 0 | |||||||||||||||||||||||
Morphy | 3 | |||||||||||||||||||||||
Morphy, Paul | 3 | |||||||||||||||||||||||
Morphy | ||||||||||||||||||||||||
Raphael, Benjamin | 3.5 | 1st Place | ||||||||||||||||||||||
Raphael | 4 | |||||||||||||||||||||||
Kennicott, Hiram | 2.5 | Paulsen | ||||||||||||||||||||||
Raphael | 0.5 | 2nd Place | ||||||||||||||||||||||
Marache, Napoleon | 3 | |||||||||||||||||||||||
Marache | 3 | |||||||||||||||||||||||
Fiske, Daniel | 2 | |||||||||||||||||||||||
Paulsen | 2 | |||||||||||||||||||||||
Allison, William | 1 | |||||||||||||||||||||||
Montgomery | 0 | |||||||||||||||||||||||
Montgomery, Hardman | 3 | |||||||||||||||||||||||
Paulsen | 3.5 | |||||||||||||||||||||||
Calthrop, Samuel | 0 | |||||||||||||||||||||||
Paulsen | 2 | Lichtenhein | 3 | |||||||||||||||||||||
Paulsen, Louis | 3 | |||||||||||||||||||||||
Lichtenhein | ||||||||||||||||||||||||
Verified: | 4/9/2012 | 3rd Place | ||||||||||||||||||||||
Confidence level: | 3 | Raphael | 0 | |||||||||||||||||||||
© 2012 The Chess Library |