Northwest ChessThis is a Northwest Chess archival page. For current information and links, click on Home. |
See alphabetical list | See winners by class | Return to GP home page
| Washington (360 players) | ||||
| Name | USCF Rating |
# of Events |
Total Points |
|
| Last | First | |||
| Buck | Stephen J | 1828 | 32 | 230.5 |
| Szabo | Marcell | 1961 | 26 | 186.0 |
| Bartron | Paul R | 2150 | 12 | 142.5 |
| Ramesh | Jothi N | 1765 | 22 | 142.5 |
| Nagase | Toshihiro | 1787 | 21 | 138.0 |
| Feng | Roland | 2235 | 13 | 135.5 |
| Nagase | Masayuki | 1846 | 19 | 125.5 |
| Pupols | Viktors | 2227 | 18 | 122.0 |
| Piper | August | 1595 | 25 | 121.0 |
| Richards | Jerrold | 1387 | 18 | 116.0 |
| Wang | James | 1747 | 16 | 113.5 |
| Dutton | Carl | 1622 | 8 | 113.0 |
| He | Samuel F | 2019 | 11 | 104.5 |
| Davis | Frederick A | 1695 | 10 | 102.0 |
| Zhang | Derek | 1731 | 10 | 98.5 |
| Chalasani | Sujatha D | 1277 | 13 | 98.0 |
| Lee | Nathan Y | 2144 | 7 | 98.0 |
| Sinanan | Joshua C | 2263 | 6 | 97.5 |
| Krasin | Jeremy | 1946 | 9 | 93.5 |
| Jones | Davey V | 1625 | 12 | 91.5 |
| Fields | Noah D | 1886 | 13 | 89.5 |
| He | Daniel M | 2056 | 10 | 89.5 |
| Zhang | Brendan | 1655 | 12 | 89.5 |
| Lampman | Becca | 1961 | 11 | 85.0 |
| Cherepakhin | Olga | 1556 | 10 | 84.0 |
| Ackerman | Ryan S | 1926 | 4 | 81.0 |
| Deshpande | Aaryan H | 1506 | 15 | 80.5 |
| Thakur | Asher | 1149 | 14 | 80.5 |
| Lee | Megan | 2143 | 7 | 80.0 |
| Smith | Micah | 1921 | 7 | 79.5 |
| Thakur | Eamon | 1137 | 12 | 78.5 |
| Dhingra | Sangeeta | 1735 | 10 | 78.0 |
| Haining | Breck | 1337 | 11 | 76.5 |
| O'Gorman | Peter J | 1870 | 18 | 75.5 |
| Bulakh | Nikolay I | 1947 | 7 | 75.0 |
| Singh | Ranjeet | 1697 | 6 | 73.5 |
| Collyer | Curt D | 2294 | 4 | 73.0 |
| Haining | Kyle | 1922 | 9 | 72.0 |
| Bashkansky | Naomi | 1589 | 11 | 71.0 |
| Jiang | Peiqi | 1615 | 7 | 71.0 |
| Buzek | Jan | 1627 | 8 | 70.0 |
| Li | Jiangyu | 1465 | 6 | 70.0 |
| Wilson | Diallo R | 1641 | 4 | 70.0 |
| Bragg | David R | 2223 | 6 | 69.0 |
| May | Sarah R | 1881 | 5 | 68.5 |
| He | Anthony B | 1519 | 11 | 66.5 |
| Chowdhury | Neil | 1255 | 5 | 65.0 |
| Campbell | Tim | 1760 | 6 | 63.5 |
| Nicoski | Aaron M | 1798 | 6 | 63.5 |
| Kiiru | Joseph K | 1921 | 6 | 63.0 |
| Schwarz | John W | 1889 | 9 | 61.5 |
| Chi | Quentin | 1821 | 11 | 61.0 |
| Li | Terrance | 1325 | 6 | 60.5 |
| Lessler | Peter | 2195 | 5 | 59.0 |
| Thomas | Arjun | 1544 | 11 | 58.0 |
| Arora | Mayhul | 1882 | 4 | 57.0 |
| Bashkansky | Ethan | 1855 | 10 | 57.0 |
| Dixon | Max L | 1342 | 7 | 57.0 |
| Brendemihl | Steven P | 1671 | 4 | 56.5 |
| Kannan | Aditya | 1380 | 4 | 56.5 |
| Mac Gregor | Logan D | 1662 | 4 | 55.0 |
| Varner | Murlin E | 1747 | 5 | 55.0 |
| Wilson | Zuberi E | 1268 | 3 | 55.0 |
| Huang | Marc | 1365 | 4 | 53.0 |
| Padhi | Pratik | 1256 | 3 | 53.0 |
| Mac Gregor | Michael S | 2214 | 3 | 52.0 |
| Casey | 2086 | 3 | 52.0 | |
| Cambareri | Michael E | 1956 | 4 | 51.5 |
| Filimonov | Kirill | 1091 | 3 | 51.5 |
| Gelb | Nicolo R | 1868 | 7 | 51.0 |
| Nicoski | Rick | 1181 | 4 | 51.0 |
| Pitre | H G | 1966 | 5 | 50.5 |
| Dias | David A | 1165 | 4 | 50.0 |
| Ummel | Igor | 2189 | 5 | 50.0 |
| Arond | Paul | 1789 | 6 | 49.5 |
| Edwards | Gary B | 1913 | 5 | 49.5 |
| Raffel | Brian | 1536 | 11 | 48.5 |
| Jung | Trevor | 1434 | 3 | 48.0 |
| Xu | Dylan | 1008 | 2 | 48.0 |
| Perez | Ignacio | 2269 | 3 | 47.5 |
| Dixon | James R | 1417 | 6 | 47.0 |
| Gulamali | Faris | 1788 | 7 | 47.0 |
| Hare | Howard A | 1365 | 4 | 47.0 |
| Sehgal | Rahul | 1209 | 4 | 47.0 |
| Sankrithi | Siva U M | 1558 | 9 | 46.5 |
| Zhang | Jason C | 1116 | 6 | 46.5 |
| Taylor | Thomas R | 1407 | 2 | 46.0 |
| Davis | Joe P | 1720 | 6 | 45.5 |
| Pazderic | Nickola L | 1941 | 10 | 45.5 |
| Zhang | Benjamin K | 1043 | 6 | 45.0 |
| Zhang | Eric M | 1209 | 10 | 45.0 |
| Brusniak | Benjamin | 1725 | 5 | 44.0 |
| Hendricks | David | 1693 | 2 | 44.0 |
| Miller | Sean P | 1320 | 2 | 44.0 |
| Soetedjo | James C | 1744 | 3 | 44.0 |
| Wang | Michael | 2176 | 4 | 44.0 |
| Mathews | Daniel R | 1799 | 9 | 43.5 |
| Hadzic | Huso | 2198 | 3 | 43.0 |
| Moroney | Timothy M | 2081 | 4 | 43.0 |
| Yang | Jason | 1607 | 7 | 42.5 |
| Eva | David | 2138 | 6 | 42.0 |
| Yang | Richard | 1392 | 7 | 42.0 |
| Stripes | James D | 1970 | 2 | 41.5 |
| Dill | John J | 1716 | 5 | 41.0 |
| Dodd | Edwin | 1251 | 5 | 41.0 |
| Ruan | Evan | 1085 | 4 | 40.0 |
| Julian | John | 2054 | 3 | 39.5 |
| Waugh | James | 1260 | 7 | 39.5 |
| Tiglon | Bryce | 1980 | 5 | 39.0 |
| Griffin | David B | 1669 | 5 | 38.0 |
| Tafalla | Gabriel | 1607 | 4 | 37.5 |
| Wheaton | John L | 1475 | 4 | 37.5 |
| Sang | Tian | 2252 | 2 | 37.0 |
| Warrier | K. Vishnu | 1952 | 4 | 37.0 |
| Buntaran | Alexius | 977 | 3 | 36.0 |
| Sen | Samir | 2191 | 2 | 36.0 |
| Shaji | Karthik | 661 | 2 | 36.0 |
| Smith | Andrew | 988 | 2 | 36.0 |
| Teoh | Nicholas | 1488 | 2 | 36.0 |
| Bishop | Alan | 2004 | 4 | 35.5 |
| Burney | James L | 1452 | 4 | 35.0 |
| Gulamali | Freya | 1284 | 5 | 35.0 |
| Kelley | Dereque D | 2291 | 4 | 35.0 |
| Kramlich | Dan | 1616 | 6 | 35.0 |
| Velichko | Konstantin | 1156 | 3 | 35.0 |
| Olson | Travis | 1767 | 4 | 34.5 |
| Smith | Catherine M | 1684 | 6 | 34.5 |
| Viswanathan | Abinav | 1843 | 8 | 34.5 |
| Baker | Ted | 1574 | 5 | 34.0 |
| Seleski | Nick I | 1017 | 5 | 34.0 |
| McAleer | James L | 1817 | 5 | 32.5 |
| Van Dyke | Patrick | 2102 | 5 | 32.0 |
| Wade | James | 1287 | 10 | 32.0 |
| Colasurdo | James M | 1920 | 2 | 31.5 |
| Lai | James J | 852 | 1 | 30.0 |
| Godinez | Douglas | 1442 | 4 | 29.0 |
| Harrison | Drayton | 1975 | 3 | 29.0 |
| Kirlin | Patrick M | 1400 | 3 | 29.0 |
| Konda | Sravan | 1130 | 6 | 29.0 |
| Casper | Torrey | 945 | 4 | 28.5 |
| Greninger | Harley G | 2210 | 2 | 28.0 |
| Hwa | Howard K | 1315 | 1 | 28.0 |
| Orlov | Georgi | 2542 | 1 | 28.0 |
| Porisch | Andrew J | 1688 | 1 | 28.0 |
| Rowe | Stuart | 1621 | 3 | 28.0 |
| Barrett | Alexander J | 1655 | 3 | 27.0 |
| Buzek | Pavel | 1232 | 2 | 27.0 |
| Deshpande | Abhay | 320 | 2 | 27.0 |
| Filippov | Nikita | 1116 | 3 | 27.0 |
| Johnson | Raymond B | 803 | 4 | 27.0 |
| Rozenfeld | Yevgeniy | 1992 | 3 | 27.0 |
| Vrana | Rudy | 2109 | 5 | 27.0 |
| Rupel | David | 2130 | 2 | 26.5 |
| Van Veen | Kerry | 1650 | 4 | 26.5 |
| Yeo | Noah | 1420 | 2 | 26.5 |
| Allen | Robert J | 1705 | 2 | 26.0 |
| Chen | Brian | 1231 | 2 | 26.0 |
| Ramasamy | Vikram | 1299 | 1 | 26.0 |
| Bonrud | Neal | 1877 | 4 | 25.5 |
| Ruddell | Craig M | 1600 | 2 | 25.0 |
| Evered | Cole | 1048 | 1 | 24.0 |
| Farny | Andreas P | 1222 | 2 | 24.0 |
| Gibbon | Brian C | 1853 | 1 | 24.0 |
| Golub | David | 2213 | 1 | 24.0 |
| Gomez | Juan C | 1481 | 1 | 24.0 |
| Merwin | Steven E | 2025 | 1 | 24.0 |
| Middaugh | Jon S | 1926 | 1 | 24.0 |
| Mies | J C | 1358 | 1 | 24.0 |
| Placek | Philip C | 1714 | 1 | 24.0 |
| Roper | David C | 2295 | 1 | 24.0 |
| Singh | Aditya | 1136 | 1 | 24.0 |
| Yin | Tom | unr | 1 | 24.0 |
| Michaels, Jr | Thomas | 1256 | 2 | 23.5 |
| Parrish | Thomas A | 1292 | 3 | 23.5 |
| Walk | Alan | 1816 | 5 | 23.5 |
| Kleist | Frederick K | 2128 | 5 | 23.0 |
| Saarenas | Mark B | 1883 | 2 | 23.0 |
| Lee | Boas | 1610 | 8 | 22.5 |
| Sacpopo | Nathaniel C | 1381 | 3 | 22.5 |
| Yan | Jeffrery O | 1586 | 5 | 22.5 |
| Can | Suha | 1199 | 1 | 22.0 |
| Chin | Eugene | 1328 | 1 | 22.0 |
| Fabian | Steve | 1751 | 1 | 22.0 |
| Fagundes | Frank | 1792 | 1 | 22.0 |
| Hosford | Michael J | 1869 | 1 | 22.0 |
| Inglis | David | 1952 | 1 | 22.0 |
| Rowles | David T | 1964 | 1 | 22.0 |
| Seran | Ben | 1453 | 1 | 22.0 |
| Shook | Stephan E | 1521 | 2 | 22.0 |
| Kramer | Noelle S | 969 | 2 | 21.0 |
| Strohbehn | Jon D | 1675 | 4 | 21.0 |
| Cadman | Chuck | 2256 | 1 | 20.0 |
| Gray | Jacob S | 1298 | 3 | 20.0 |
| Marriott | Peter J | 1974 | 1 | 20.0 |
| Mitchell | Blaine | 1355 | 1 | 20.0 |
| Mitchell | Mika | 1892 | 1 | 20.0 |
| Morton | Jerry | 1656 | 1 | 20.0 |
| Oberly | Calvin E | 1045 | 1 | 20.0 |
| Saroiu | Nicholas | unr | 1 | 20.0 |
| Schemm | Michael A | 2009 | 1 | 20.0 |
| Schumaker | Mark | 1759 | 1 | 20.0 |
| Shakhovets | Sasha | 753 | 1 | 20.0 |
| Vanmane | Amith | 1735 | 1 | 20.0 |
| Yee | Nathaniel | 1623 | 1 | 20.0 |
| Yu | Jason | 716 | 1 | 20.0 |
| Yu | Justin J | 1718 | 1 | 20.0 |
| Zhang | Cheyenne | 923 | 1 | 20.0 |
| Chu | Xiaoman | unr | 1 | 19.0 |
| Saldana | Omar | 791 | 2 | 19.0 |
| Zlavog | Gabriel | 1693 | 2 | 19.0 |
| Weller | Stephen F | 1351 | 6 | 18.5 |
| Bodge | Nicholas | 925 | 1 | 18.0 |
| Bradburn | Greg | 1112 | 3 | 18.0 |
| Clay | Dorian H | 922 | 1 | 18.0 |
| Cummings | Cameron J | 1519 | 1 | 18.0 |
| Erickson | Mark J | 2179 | 1 | 18.0 |
| Jacobson | Laura | 889 | 1 | 18.0 |
| Jung | Hubert | 1953 | 1 | 18.0 |
| Kleist | Carol | 1444 | 3 | 18.0 |
| Kramer | Mara E | 946 | 2 | 18.0 |
| Michaels | Trey | 1847 | 2 | 18.0 |
| Miller | Russell W | 1500 | 1 | 18.0 |
| Schumaker | Peter | 1379 | 1 | 18.0 |
| Smith | Claire | 101 | 1 | 18.0 |
| Smolak | Frederick | 1265 | 1 | 18.0 |
| Whitmer | Catherine | 615 | 1 | 18.0 |
| Younker | Jeremy R | 1724 | 1 | 18.0 |
| Willaford | Loyd J | 1670 | 2 | 17.5 |
| Cordero | Rowland | 1616 | 4 | 17.0 |
| Nill | Matthew L | 1854 | 4 | 17.0 |
| Thorsen | Eric I | 1527 | 5 | 17.0 |
| Baturytski | Anuta | 405 | 1 | 16.0 |
| Cheung | Benjamin | 1160 | 1 | 16.0 |
| Dyste | Peter D | 1590 | 2 | 16.0 |
| Huffaker | Jacob | 395 | 1 | 16.0 |
| Lawler | Aidan | 1162 | 1 | 16.0 |
| Naess | Maria | 1185 | 1 | 16.0 |
| Naess | Sara | 1186 | 1 | 16.0 |
| Sripada | Aravind | 1209 | 1 | 16.0 |
| Webb | Delmar A | 1748 | 1 | 16.0 |
| Whitmer | Audrey | 1167 | 1 | 16.0 |
| Whitmer | Charles L | 1758 | 1 | 16.0 |
| Iodice | Arthur P | 1729 | 2 | 15.5 |
| Kaul | Sheen | 1631 | 2 | 15.0 |
| Jones | Steve | 1774 | 2 | 14.5 |
| Nelson | James W | 1794 | 3 | 14.5 |
| Quan | Michael | 1697 | 2 | 14.5 |
| Airapetian | Chouchanik | 2175 | 1 | 14.0 |
| Clay | Donovan M | 475 | 1 | 14.0 |
| Kirsch | Ronald B | 1744 | 1 | 14.0 |
| McCaffrey | James | 1049 | 1 | 14.0 |
| Merwin | Hannah | 1025 | 1 | 14.0 |
| Petchoom | Sakchai | 1840 | 1 | 14.0 |
| Saletan | Emily | 974 | 1 | 14.0 |
| Smith | Mark T | 1920 | 3 | 14.0 |
| Yokela | Joshua S | 1367 | 4 | 14.0 |
| Hanna | Mark S | 1552 | 2 | 13.5 |
| Reis | Liam | 997 | 2 | 13.0 |
| Yeo | Joey | 1184 | 2 | 13.0 |
| Adams | Paul R | 1250 | 2 | 12.0 |
| King | Kelly P | 1106 | 1 | 12.0 |
| Mehta | Anand | 1684 | 1 | 12.0 |
| Omori | Michael | 2178 | 1 | 12.0 |
| Schimmel | Dietmar | 1649 | 1 | 12.0 |
| Bui | Christopher | unr | 1 | 11.0 |
| Hunt | Blake | 1338 | 3 | 11.0 |
| Peterson | Curtis M | 1879 | 2 | 11.0 |
| Ruff | Lois A | 1316 | 4 | 11.0 |
| Higa | Joshua Z | 1608 | 3 | 10.5 |
| Higgins | Morgan R | 1248 | 2 | 10.5 |
| Attwood | Adam | 1693 | 1 | 10.0 |
| Edwards | Derek | 2163 | 1 | 10.0 |
| King | Kenny P | 772 | 1 | 10.0 |
| Korsmo | Kevin M | 1767 | 2 | 10.0 |
| Taylor | Ronald G | 969 | 4 | 10.0 |
| Yallapragada | Ravikrishna | 1486 | 1 | 10.0 |
| Yue | Bryan | 1882 | 1 | 10.0 |
| Liou | Brian | 1635 | 3 | 9.5 |
| Naus | Mark A | 2149 | 2 | 9.5 |
| Lawrence | Aaron | 1703 | 2 | 9.0 |
| Thongmee | Thomas | 1426 | 1 | 9.0 |
| Van Heemstede Obelt | Walter F | 1521 | 1 | 8.5 |
| Bond | Robert M | 1960 | 2 | 8.0 |
| Franklin | Noah | 1539 | 3 | 8.0 |
| Johnston | Eric G | 1467 | 1 | 8.0 |
| Mellott | Michael | 1330 | 1 | 8.0 |
| Nagaraj | Kedar | 629 | 1 | 8.0 |
| Perez | Juan H | 1809 | 2 | 8.0 |
| Peterson | Rory B | 1383 | 2 | 8.0 |
| Valeriote | Cecelia A | 720 | 3 | 8.0 |
| Blair | Louis F | 1545 | 2 | 7.5 |
| Kelly | David J | 1621 | 3 | 7.5 |
| Ossiander | Glen, III | 1578 | 2 | 7.5 |
| Beck | Parker J | 1214 | 1 | 7.0 |
| Chase, Jr. | Stephen L | 1566 | 2 | 7.0 |
| Cherepennikov | Servey | 1229 | 1 | 7.0 |
| Goelzer | Reece A | 1350 | 2 | 7.0 |
| MacLachlan | Silas | 1327 | 2 | 7.0 |
| Takisaki | Bryan | unr | 1 | 7.0 |
| Thomas | Damarcus | 1871 | 1 | 7.0 |
| Dorfner | Gary J | 1188 | 4 | 6.5 |
| Le Roux | Jaun S | 1763 | 2 | 6.5 |
| Bordsen | Mark | 1146 | 1 | 6.0 |
| Gin | Kevin | 1018 | 1 | 6.0 |
| Krantz | Ben S | 740 | 1 | 6.0 |
| Setiadikurnia | Sloan C | 1737 | 1 | 6.0 |
| Sims | LeBron | 987 | 2 | 6.0 |
| Kaupilla | Timothy J | 2057 | 2 | 5.5 |
| Reisinger | Daniel A | 1660 | 2 | 5.5 |
| Caspi | Aviv | 1800 | 1 | 5.0 |
| Goris | Levi N | 251 | 2 | 5.0 |
| Kolas | Steve | 1409 | 2 | 5.0 |
| May | Andy P | 2136 | 1 | 5.0 |
| Orr | Michael B | 1489 | 1 | 5.0 |
| Probst | Aaron | 798 | 2 | 5.0 |
| Purbaugh | Ronald C | 1169 | 1 | 5.0 |
| Torkelson | Alan E | 1400 | 2 | 5.0 |
| Woodlief | Eric L | 1721 | 1 | 5.0 |
| Arganian | David G | 2012 | 1 | 4.5 |
| Binz | Kevin M | 1906 | 1 | 4.5 |
| Dietsch | Kristen S | 1787 | 1 | 4.5 |
| Murray | Michael A | 2037 | 1 | 4.5 |
| Vaschillo | Alex | 1350 | 1 | 4.5 |
| Widlan | David B | 2021 | 1 | 4.5 |
| Chavan | Shashikant A | 1561 | 1 | 4.0 |
| Dean | Randy | 2117 | 1 | 4.0 |
| Golden | Richard | 1714 | 1 | 4.0 |
| Gregg | Bruce W | 1808 | 1 | 4.0 |
| Lapid Shafriri | Gil | 2212 | 1 | 4.0 |
| Rinker | Brian D | 1229 | 1 | 4.0 |
| Saidy | Jawid A | 1719 | 1 | 4.0 |
| Stokes | Matt | 1367 | 1 | 4.0 |
| Tiglon | Jeffrey | 1029 | 1 | 4.0 |
| Truong | Kenneth K | 1815 | 1 | 4.0 |
| Zaragoza | Rogelio S | 1917 | 1 | 4.0 |
| Buroker | Jerome A | 1813 | 1 | 3.5 |
| Eversole | Josoph P | 1900 | 1 | 3.5 |
| Haining | Karen | 876 | 1 | 3.5 |
| Kent | Michael L | 1265 | 1 | 3.5 |
| Puri | Ankush | 1667 | 1 | 3.5 |
| Sewell | Richard A | 1341 | 1 | 3.5 |
| Ambler | Dennis L | 1728 | 1 | 3.0 |
| Girardeau-Dale | Andrew L | 1590 | 1 | 3.0 |
| Koenig | Susan | 1153 | 1 | 3.0 |
| Mayer | Jacob V | 1247 | 1 | 3.0 |
| Paulsberg | Ryan N | 302 | 1 | 3.0 |
| Van Scyoc | Michael L | 1700 | 1 | 3.0 |
| Yocom | Michael L | 1486 | 1 | 3.0 |
| Greenawalt | Larry N | 1496 | 1 | 3.0 |
| Gabiola | Jyseille F | unr | 1 | 2.5 |
| Gordon | Daniel | 1343 | 1 | 2.5 |
| Song | Matthew G | 1608 | 1 | 2.5 |
| Wu | Darren P | 2082 | 1 | 2.5 |
| Bryant | David G | 1347 | 2 | 2.0 |
| Freudig | Karl A | 1242 | 1 | 2.0 |
| Herndon | Mark A | 1325 | 1 | 2.0 |
| Shiotsu | Hideoki | unr | 1 | 2.0 |
| Phillips | Daniel C | 1920 | 1 | 1.0 |
| Sivitz | Larry | 2243 | 1 | 1.0 |
| Zick | David M | 2106 | 1 | 0.5 |
| Idaho (78 players) | ||||
| Name | USCF Rating |
# of Events |
Total Points |
|
| Last | First | |||
| Roland | Jeffrey T | 1725 | 8 | 56.0 |
| Leslie | Cameron D | 1976 | 4 | 45.0 |
| Weyland | Ronald M | 1544 | 6 | 43.5 |
| Gorman | Cody A | 1662 | 6 | 42.5 |
| Bodie | Brad | 1721 | 5 | 39.5 |
| Jaroski | Jeffrey A | 1377 | 6 | 38.0 |
| Kircher | Caleb P | 1834 | 5 | 36.0 |
| Porth | Adam | 1333 | 5 | 34.0 |
| Havrilla | Mark A | 1940 | 4 | 33.0 |
| Patterson | Kevin R | 1283 | 4 | 31.0 |
| Naccarato | Savanna | 1126 | 3 | 30.5 |
| Blake | Lloyd W | 1061 | 5 | 30.0 |
| Niro | Frank A | 1734 | 4 | 29.5 |
| Buus | Jarod N | 1120 | 3 | 27.5 |
| Hollingsworth | Gary M | 1394 | 3 | 27.5 |
| Joshi | Kairav | 1923 | 2 | 27.5 |
| Olsoy | Peter J | 1698 | 3 | 26.0 |
| Nathan | Jacob A | 687 | 5 | 24.5 |
| Booth | Tom R | 1669 | 3 | 23.0 |
| Blake | Isaac R | 779 | 5 | 22.5 |
| Lang | Jamie | 1366 | 2 | 22.5 |
| Patterson | Katie R | 1077 | 3 | 22.5 |
| Brown | Nicholas R | 1500 | 1 | 22.0 |
| Johnson | Paul M. | 1994 | 2 | 22.0 |
| Williams | Richard R | 1619 | 1 | 22.0 |
| Abernathy | Michaela | 1325 | 2 | 21.5 |
| Abernathy | Caleb P | 1728 | 2 | 21.0 |
| Edvalson | Paul | 1624 | 3 | 20.5 |
| Longhurst | Corey K | 1600 | 3 | 20.0 |
| Pemsler | Carmen | 1491 | 3 | 18.0 |
| Carr | John B | 1745 | 2 | 17.5 |
| Baggett | Jeff M | 1722 | 1 | 15.0 |
| Schwab | Kyle J | unr | 1 | 15.0 |
| Wetmur | Harold R | 715 | 4 | 14.0 |
| Greear | Blue | unr | 1 | 13.5 |
| Hiatt | Arlene | 679 | 3 | 13.5 |
| Porth | Desmond | 986 | 1 | 13.5 |
| Porth | Dylan | 525 | 2 | 13.5 |
| Ruberry | Samuel J C | 1422 | 1 | 13.5 |
| Bentley | Houston D | 612 | 1 | 12.0 |
| Clark | Riley M | 101 | 1 | 12.0 |
| Healy | Michael | 789 | 1 | 12.0 |
| Puderbaugh | Kory | 1359 | 2 | 12.0 |
| Jiang | Nathan | 1774 | 2 | 10.5 |
| Bartell | Fred | 1711 | 2 | 9.5 |
| Chaney | Alethea J | 1105 | 2 | 9.5 |
| Abernathy | Patrick D | 976 | 1 | 9.0 |
| Roemer | Phillip J | unr | 1 | 9.0 |
| Bruck | Nick J | 1568 | 2 | 8.5 |
| Roberts | Zane A | unr | 1 | 7.5 |
| Eacker | Barry D | 1645 | 2 | 7.0 |
| Shirts | Kerry A | 789 | 2 | 7.0 |
| Myers | Hugh | 1539 | 2 | 6.5 |
| Douglas | Kurt P | 1763 | 1 | 5.5 |
| Hamilton | Brett B | 1886 | 2 | 5.5 |
| Ong | Chong-Jin | 1747 | 1 | 5.5 |
| Sawyer | David L | 1944 | 1 | 5.5 |
| Lundy, III | George W | 1649 | 1 | 5.0 |
| Brubaker | Bill | 1021 | 1 | 4.5 |
| Cook | Caleb A | 1093 | 1 | 4.5 |
| Nahlen | John P | 1611 | 1 | 4.5 |
| Stark | Jim | 1680 | 1 | 4.5 |
| Avila | Joe L | 737 | 1 | 4.0 |
| Joki | Rodney C | 1177 | 1 | 4.0 |
| Mayers | Dan F | 1880 | 1 | 4.0 |
| Simonson | Jay L | 763 | 1 | 4.0 |
| Taylor | Shane | 1389 | 1 | 4.0 |
| Henderson | Michael | 1856 | 1 | 3.5 |
| Hanson | Cindy | 1138 | 1 | 3.0 |
| Reidy | Matthew C | 562 | 1 | 3.0 |
| Arizmendi | Eladio | 111 | 1 | 2.0 |
| Sawyer | Paul | 134 | 1 | 2.0 |
| Winchell | Nathanael | unr | 1 | 2.0 |
| Looney | Daniel S | 1615 | 1 | 1.5 |
| Featherston | Scott | 811 | 2 | 1.0 |
| Curtis | Brian | unr | 1 | 0.0 |
| Curtis | Shane | unr | 1 | 0.0 |
| McGarvey | James H | 1600 | 1 | 0.0 |
Last Updated on 1/18/2013.
By Murlin Varner and Eric Holcomb.