Northwest ChessThis is a Northwest Chess archival page. For current information and links, click on Home. |
See alphabetical list | See winners by class | Return to GP home page
Washington | |||
Name | USCF Rating |
Total Points |
|
Last | First | ||
Monahan | Darby P | 1590 | 164.5 |
Piper | August | 1576 | 148.5 |
Buck | Stephen J | 1769 | 142.5 |
Watts | Peter | 2026 | 141.0 |
Bartron | Paul R | 2155 | 134.5 |
Kelley | Dereque | 2180 | 126.0 |
Mathews | Daniel R | 1847 | 126.0 |
Sinanan | Joshua C | 2284 | 122.5 |
Feng | Roland | 1767 | 121.0 |
Wang | Michael | 1984 | 118.5 |
Sen | Samir | 1849 | 116.0 |
Chen | Howard J | 2215 | 115.0 |
Schill | William J | 2248 | 113.5 |
Tokareva | Kate | 1652 | 112.5 |
Goodfellow | Robert M | 1568 | 112.0 |
Lee | Nathan Y | 1985 | 108.0 |
McAleer | James | 1719 | 105.0 |
O'Gorman | Peter J | 1889 | 100.5 |
Richards | Jerrold | 1155 | 100.0 |
Gottlieb | Ethan | 1894 | 98.5 |
Grabar | Anatoly | 1585 | 98.0 |
Dixon | Dakota E | 2020 | 96.5 |
Qu | Frank | 1819 | 93.5 |
Bashkansky | Ethan | 1571 | 92.5 |
Mac Gregor | Michael S | 2206 | 92.5 |
Ackerman | Ryan S | 1785 | 89.0 |
Collyer | Curt D | 2322 | 87.0 |
Grabar | Svetlana | 1461 | 86.0 |
Pazderic | Nickola L | 1890 | 85.5 |
Davis | Freddy A | 1244 | 84.5 |
Ummel | Igor | 1957 | 81.5 |
Rupel | David | 2139 | 80.5 |
Chi | Quentin | 1562 | 80.0 |
Lehmann | Spencer G | 1487 | 79.0 |
Hosford | Michael J | 1895 | 78.5 |
Rajkumar | Johnny L S | 1920 | 77.5 |
Griffin | David B | 1684 | 75.5 |
Ambler | Dennis | 1729 | 74.0 |
Teng | Yun | 1812 | 73.5 |
Li | William H | 1871 | 73.0 |
Baker | Ted | 1515 | 72.5 |
Stripes | James D | 1836 | 72.0 |
Fields | Noah D | 1548 | 69.5 |
Julian | John | 2049 | 69.5 |
May | Andy P | 2153 | 69.0 |
Varner | Murlin E | 1619 | 68.5 |
Yu | Justin J | 1760 | 68.0 |
Chang | Evangeline | 1321 | 67.5 |
Narayanan | Siva B | 1681 | 67.5 |
Hu | Jiayi | 1598 | 66.5 |
Hua | Daniel | 1592 | 66.5 |
Waugh | James | 1292 | 66.0 |
Guo | Alex | 2091 | 64.5 |
Copeland | Chris M | 1626 | 64.0 |
Pupols | Viktors | 2223 | 63.0 |
Fryberg | Skylor | 1925 | 62.0 |
Kerry | 2107 | 61.5 | |
Bragg | David R | 2227 | 60.5 |
Golden | Richard | 1598 | 60.0 |
Hendricks | David | 1713 | 60.0 |
Lampman | Becca | 1397 | 60.0 |
Warrier | K. Vishnu | 1801 | 60.0 |
Hickey | Patrick J | 1825 | 59.5 |
Van Veen | Kerry | 1631 | 58.0 |
Rowles | David T | 1927 | 57.5 |
Kirlin | Patrick M | 1468 | 57.0 |
May | Sarah R | 1599 | 57.0 |
Zhu | Bryan J | 1086 | 56.5 |
Inglis | David | 1835 | 56.0 |
Casey | 1818 | 56.0 | |
Dixon | Samuel J | 1211 | 55.5 |
Sotaridona | Leonardo | 1879 | 55.5 |
Burney | James | 1332 | 52.0 |
Chang | Emanuel | 1157 | 52.0 |
Hadzic | Huso | 2192 | 52.0 |
Dixon | Max L | 890 | 51.5 |
Haining | Kyle | 1394 | 51.5 |
Liao | King | 1252 | 51.0 |
Hu | Kaicheng | 1254 | 50.5 |
Lee | Megan | 1972 | 50.0 |
Raffel | Brian | 1417 | 50.0 |
Golub | David | 1760 | 49.5 |
Haining | Breck | 1011 | 49.5 |
Nicoski | Aaron | 1552 | 49.0 |
Walk | Alan | 1680 | 49.0 |
Cambareri | Michael | 1811 | 47.5 |
Dixon | Blake | 1684 | 47.5 |
Omori | Michael | 1997 | 47.0 |
Presley | Jason | 1290 | 47.0 |
Smith | Colin A | 1309 | 47.0 |
Willaford | Loyd J | 1482 | 47.0 |
Banner | Richard L | 1827 | 46.0 |
Walton | John C | 1752 | 46.0 |
Attwood | Adam | 1759 | 45.5 |
Elisara | Travis | 1637 | 45.5 |
Lessler | Peter | 1945 | 45.5 |
Pitre | H G | 1918 | 45.0 |
Nagase | Masayuki | 1206 | 44.5 |
Brusniak | Benjamin | 1133 | 43.5 |
Clark | Michael | 1618 | 43.5 |
Bulakh | Nikolay | 1729 | 43.0 |
Higgins | Morgan R | 1111 | 43.0 |
Allen | Robert | 1700 | 42.5 |
Merwin | Steven E | 2038 | 42.5 |
Nelson | James W | 1666 | 42.5 |
Soetedjo | James C | 811 | 42.5 |
Gibbon | Brian C | 1788 | 41.5 |
Brendemihl | Steven | 1658 | 40.5 |
Hayami | Marvin Y | 1828 | 40.5 |
Wang | Shanglun | 1375 | 40.0 |
Nagase | Toshihiro | 1120 | 39.5 |
Vanmane | Amith | 1620 | 39.5 |
Higbie | Gordon L | 1709 | 39.0 |
McMillan | Charles S | 2082 | 38.0 |
Miller | Russell W | 1626 | 38.0 |
Wu | Darren P | 1967 | 38.0 |
Gomez | Juan C | 1310 | 37.5 |
Lee | Michael | 2413 | 37.5 |
Phan | James L | 1390 | 37.5 |
Wang | Patrick | 1621 | 37.5 |
Janko | Imre | 1506 | 36.5 |
Bedadala | Mayur | 1313 | 36.0 |
He | Daniel M | 1432 | 36.0 |
Arora | Maayhul | 1406 | 35.5 |
Birnbach | Zamir C | 1073 | 35.0 |
Countryman | Zachary | 1836 | 35.0 |
Mies | J C | 1085 | 35.0 |
Mitchell | Mika L | 1896 | 35.0 |
Manber | Devon | 1913 | 34.5 |
Dawson | Drew | 1490 | 34.0 |
Kleist | Frederick K | 1995 | 33.0 |
Copeland | Daniel | 1931 | 32.5 |
Stewart | A George | 1221 | 32.5 |
Perez | Ignacio | 2320 | 32.0 |
Ascheman | Trey | 940 | 31.0 |
He | Samuel F | 1394 | 31.0 |
Chow | Alex | 1739 | 30.5 |
Dixon | James R | 1244 | 30.5 |
Coles | Taylor B | 1542 | 30.0 |
Fairfield | Randy | 1119 | 30.0 |
Greninger | Harley | 2236 | 30.0 |
Herbers | Patrick | 1914 | 30.0 |
Humphrey | David L | 1181 | 30.0 |
Ma | Kevin L | 1315 | 30.0 |
Quan | Michael | 1013 | 30.0 |
Tang | Richard | 890 | 30.0 |
Vegaraju | Adithya K S | 1008 | 30.0 |
Vegaraju | Sukeerth V S | unr | 30.0 |
Zhao | Michael J | 809 | 30.0 |
Tang | Wayee | 1528 | 29.5 |
Clark | Jesse | 1375 | 29.0 |
Gordon | Daniel | 1097 | 29.0 |
Roberts | Jacob E | 1736 | 29.0 |
McGuire | Dennis C | 1271 | 28.5 |
Badillo | David | 1660 | 28.0 |
Mellott | Michael | 1197 | 28.0 |
Rodriguez | Odysseus | 1823 | 28.0 |
Aguilar | Henry | 1058 | 27.5 |
Dennison | John A | 1193 | 27.5 |
Evans | Jacob | 645 | 27.5 |
Lee | William A | 1279 | 27.5 |
Marriott | Peter J | 1838 | 27.5 |
Mayer | Jacob V | 1224 | 27.5 |
Nelson | Evan M | 1410 | 27.5 |
Pisani | Paul | 1462 | 27.5 |
Shirman | Hillel | 1819 | 27.5 |
Velasquez | Alexander S | 1622 | 27.5 |
Viswanathan | Abinav | 1344 | 27.5 |
Zhang | Robert B | 1075 | 27.5 |
Chin | Benjamin | 1647 | 27.0 |
Sang | Tian | unr | 27.0 |
Cloy | Elston | 1961 | 26.5 |
Strohbehn | Jon | 1579 | 26.5 |
Smith | Catherine M | 1505 | 26.0 |
Murray | Michael A | 1970 | 25.5 |
Oregel | Isaias | 823 | 25.5 |
Barua | Aniruddha | 891 | 25.0 |
Bharath | Rithvik | 921 | 25.0 |
Mukund | Adithya | unr | 25.0 |
Puri | Ankush | 1381 | 25.0 |
Rowe | Stuart | 1315 | 25.0 |
Shafriri | Gil L | 2167 | 25.0 |
Willaims | Antonio | 1311 | 25.0 |
Trainor | Douglas E | 1343 | 24.5 |
Caspi | Aviv | 1590 | 23.5 |
Kelly | David J | 1469 | 23.5 |
Korsmo | Kevin M | 1757 | 23.5 |
Fico | Nathan | 1302 | 23.0 |
Roper | David C | 2283 | 23.0 |
Sankrithi | Siva | 1169 | 23.0 |
Chuck | Caleb | 1351 | 22.5 |
Chuck | Carlin | 1315 | 22.5 |
Hwa | Howard K | 818 | 22.5 |
Kleist | Carol | 1424 | 22.5 |
Li | Albert | unr | 22.5 |
Mac Gregor | Logan D | 1538 | 22.5 |
Omori | Jeffrey | 1482 | 22.5 |
Roberts | James M | 1583 | 22.5 |
Rogers | William P | 1431 | 22.5 |
Teoh | Nicholas | 1091 | 22.5 |
Thatcher | Andrew | 907 | 22.5 |
Thatcher | Sean | 1125 | 22.5 |
Zhang | Brendan | 483 | 22.5 |
Campbell | Tim | 1751 | 22.0 |
Blair | Louis F | 1568 | 21.0 |
Nill | Matthew L | 1325 | 21.0 |
Schmidt | Martin R | 1782 | 21.0 |
Song | Matthew G | 1592 | 21.0 |
Carlson | Christpoher L | 1655 | 20.0 |
Marcjan | Cezary | 1405 | 20.0 |
Mayer | Jennie K | 893 | 20.0 |
Shao | Nathan R | 642 | 20.0 |
Torkelson | Alan E | 1446 | 19.5 |
Narayanan | Madhavi | 1237 | 18.5 |
Bravo | Angelo A | 1644 | 18.0 |
Koons | Nat W | 2288 | 18.0 |
McKee | Kevin | 1681 | 18.0 |
Narayanan | Menaka | 1189 | 18.0 |
Girardeau-Dale | Andrew | 1589 | 17.5 |
Marcjan | Karen | 1505 | 17.5 |
Schumaker | Peter | 1080 | 17.0 |
Bashkansky | Naomi | 844 | 16.5 |
Blue | Alton | 1486 | 16.0 |
Johnson | Trevor E | 1366 | 16.0 |
Schumaker | Richard | 1567 | 16.0 |
Blue | Benjamin C | 1507 | 15.5 |
Yee | Nathaniel | 1389 | 15.5 |
Desmarais | Cyrus | 1909 | 15.0 |
Desmarais | Niles | 1775 | 15.0 |
Dodd | Edwin N | 1464 | 15.0 |
Fabian | Steve | 1760 | 15.0 |
Luong | Anne | 1140 | 15.0 |
Placek | Philip C | 1696 | 15.0 |
Baker | Kevin E | 1620 | 14.0 |
Walker | Alan | 1231 | 14.0 |
Cook | Mark E | 1774 | 13.5 |
Dietsch | Kristen | 1879 | 13.5 |
Ramanujan | Nevin | 1480 | 13.5 |
Younker | Jeremy R | 1665 | 13.5 |
Kamrath | Michael | 1649 | 13.0 |
Ramesh | Jothi N | 1038 | 13.0 |
Enlow | Randall | 1413 | 12.5 |
Filan | Dallas A | 1431 | 12.5 |
Jehn | Stuart G | 1349 | 12.5 |
Kramlich | Dan | 1239 | 12.5 |
Setiadikurnia | Sloan C | 692 | 12.5 |
Hamlett | James M | 1551 | 12.0 |
Koenig | Susan D | 1122 | 12.0 |
Miehe | Peter G | 2034 | 12.0 |
Reisinger | Daniel A | 1381 | 12.0 |
Schemm | Michael A | 2036 | 12.0 |
Wilson | Matthew S | 1868 | 12.0 |
Wu | Darryl H | 1573 | 12.0 |
Chase, Jr. | Stephen L | 1646 | 11.0 |
Trainor | Ray F | 1070 | 11.0 |
Iordanov | Stoyan I | 1188 | 10.5 |
Dean | Randy | 2119 | 10.0 |
Liokumovich | Etai | 1538 | 10.0 |
Newstead | Brumas | 1464 | 10.0 |
Saarenas | Mark B | 1947 | 10.0 |
Harrison | Drayton | 1982 | 9.5 |
Wener-Fligner | Zachary B | 1648 | 9.5 |
Bell | Jonathon | 1234 | 9.0 |
Hubbell | Larry | 1776 | 9.0 |
Jacobson | Laura | 837 | 9.0 |
Keresey | Andrew | 1338 | 9.0 |
Marx | David | 1840 | 9.0 |
Rasmussen | Ernst | 1721 | 9.0 |
Franklin | Noah | 1066 | 8.5 |
Breneman | Jesse | 1596 | 8.0 |
Dorfner | Gary J | 1154 | 8.0 |
Eversole | Josoph | 1978 | 8.0 |
Gaddis | William | 1649 | 8.0 |
Gale | Geoffrey | 2038 | 8.0 |
Garcia | Romy | 1002 | 8.0 |
Garcia | Ruben | 1470 | 8.0 |
Pitre | William J | 1631 | 7.5 |
Lechtenberg | Philip | 1507 | 7.0 |
Seran | Ben | 1069 | 7.0 |
Stokes | Matt | 1452 | 7.0 |
Blue | David | 1148 | 6.5 |
Lee | Boas | 1143 | 6.5 |
Cui | Jenelle | 510 | 6.0 |
Rivera | Roberto N | 2046 | 6.0 |
Su | Michael H | 1758 | 6.0 |
Swanson | Larry W | 1797 | 6.0 |
Wade | James M | 1093 | 6.0 |
Yocom | Michael L | 1488 | 6.0 |
Yu | Allistair Q | 734 | 6.0 |
Cadman | Charles | 2273 | 5.5 |
Gelb | Nicolo R | 1299 | 5.5 |
Hipolito | Jeffrey N | 2041 | 5.5 |
Chien | Brian | 1286 | 5.0 |
Gregg | Bruce | 1794 | 5.0 |
Morton | Jerry | 1588 | 5.0 |
Schuhmacher | Don R | 925 | 5.0 |
Smith | Allen S | 2025 | 5.0 |
Van Poucke | Vernon L | 1803 | 5.0 |
Albu | Voicu | 898 | 4.5 |
Buroker | Jerome | 1859 | 4.5 |
Chechi | Saurabh | 2158 | 4.5 |
Chow | Ward | 1471 | 4.5 |
Cordero | Rowland | 1534 | 4.5 |
Guo | Anthony | 1637 | 4.5 |
Lainson | Clay | unr | 4.5 |
Spitzer | Timothy T | 1278 | 4.5 |
Thorsen | Eric I | 1368 | 4.5 |
Arganian | David | 2000 | 4.0 |
Austin | Chang | 1300 | 4.0 |
Carr | Leroy D | 1475 | 4.0 |
Chang | Austin | 1300 | 4.0 |
Hanna | Mark S | 1303 | 4.0 |
James | Mark D | 1222 | 4.0 |
Li | Jerry Z | 1708 | 4.0 |
Milligan | Kerry | 1903 | 4.0 |
Postma | John | 1906 | 4.0 |
Prentice | Gregory A | 1861 | 4.0 |
Reisman | Connor P | unr | 4.0 |
Rozenfeld | Yevgeniy | 1961 | 4.0 |
Truong | Kenneth | unr | 4.0 |
Walther | Randy A | 1828 | 4.0 |
Weller | Stephen | 1198 | 4.0 |
Entienza | Antonio | 1658 | 3.5 |
Fernandes | Anthony | 1315 | 3.5 |
Oseran | Zachary E | 1488 | 3.5 |
Puri | Kanish | 974 | 3.5 |
Rathvon | Mark N | 908 | 3.5 |
Tolle | Glenn A | 1298 | 3.5 |
White | Jesse S | 971 | 3.5 |
Arnett | Robbin | 943 | 3.0 |
Beyenal | Haluk | 1831 | 3.0 |
Chess | Richard A | 880 | 3.0 |
Croucher | Bryce D | 1043 | 3.0 |
Derocher | Jimmy N | 876 | 3.0 |
Horton | Maxwell | unr | 3.0 |
McKendry | Matthew J | 1278 | 3.0 |
Schmidt | Karen K | 777 | 3.0 |
Shoemaker | John W | unr | 3.0 |
Tanis | Austin M | 978 | 3.0 |
Thayer-Webb | Michael J | 1139 | 3.0 |
White | Martin | unr | 3.0 |
Calpo | Benjamin | 2030 | 2.5 |
Tolle | Ryan G | 929 | 2.5 |
Hausam | Jacob L | unr | 2.0 |
Lehmann | Matthew T | 554 | 2.0 |
Petrescu | Adrian | 573 | 2.0 |
Tohni | Eric | 942 | 2.0 |
Wann | Chandler | 899 | 2.0 |
Tsemekhman | Ilya | 946 | 1.5 |
Fike | Jason | unr | 1.0 |
Fisher | Thayer A | 1098 | 1.0 |
Heimisch | Roland | 1584 | 1.0 |
Paras | Romeo | unr | 1.0 |
Petrochuk | Michael | 1143 | 1.0 |
Sloan | Carl J | 1910 | 1.0 |
Umipeg | Glenn | 1700 | 1.0 |
Stockman | Jeffrey | 697 | 0.5 |
Varela | Jules R | 1452 | 0.5 |
Last Updated on 1/18/2010.
By Murlin Varner and Eric Holcomb.