Northwest ChessThis is a Northwest Chess archival page. For current information and links, click on Home. |
See alphabetical list | See winners by class | Return to GP home page
| Washington | |||
| Name | USCF Rating |
Total Points |
|
| Last | First | ||
| Buck | Stephen | 1783 | 170.5 |
| Bartron | Paul | 2146 | 158.5 |
| Walton | John | 1743 | 134.5 |
| Piper | August | 1588 | 134.0 |
| Wang | Michael | 1964 | 134.0 |
| Monahan | Darby | 1574 | 130.5 |
| Watts | Peter | 1920 | 130.0 |
| Kelley | Dereque | 2119 | 126.5 |
| May | Andy | 2144 | 126.0 |
| Goodfellow | Robert | 1478 | 121.0 |
| O'Gorman | Peter | 1867 | 119.0 |
| Bashkansky | Ethan | 1392 | 114.0 |
| Harrison | Drayton | 1897 | 113.0 |
| Mac Gregor | Logan | 1505 | 112.5 |
| May | Sarah | 1604 | 112.5 |
| Pupols | Viktors | 2236 | 111.0 |
| Pazderic | Nickola | 1783 | 99.5 |
| Tokareva | Kate | 1394 | 99.5 |
| Ummel | Igor | 1893 | 99.0 |
| Chen | Howard | 2033 | 98.0 |
| Pitre | H G | 1883 | 96.5 |
| Sinanan | Joshua | 2182 | 96.0 |
| Casey | 1699 | 95.5 | |
| Lee | Nathan | 1855 | 94.0 |
| Copeland | Chris | 1610 | 91.5 |
| Desmarais | Cyrus | 1760 | 90.5 |
| Smith | Allen | 2000 | 89.5 |
| Guo | Alex | 2091 | 89.0 |
| Guo | Anthony | 1647 | 89.0 |
| Sen | Samir | 1661 | 87.0 |
| Mac Gregor | Michael | 2210 | 85.0 |
| Chi | Quentin | 1390 | 82.5 |
| Gottlieb | Ethan | 1675 | 82.5 |
| Copeland | Daniel | 1721 | 82.0 |
| Iordanov | Stoyan | 1201 | 81.5 |
| Song | Matthew | 1326 | 81.5 |
| Inglis | David | 1751 | 81.0 |
| Yu | Justin | 1391 | 79.0 |
| Hendricks | David | 1701 | 78.0 |
| Yue | Bryan | 1820 | 77.0 |
| Qu | Frank | 1773 | 76.5 |
| Baker | Ted | 1481 | 76.0 |
| Ackerman | Ryan | 1654 | 74.0 |
| Hosford | Michael | 1986 | 74.0 |
| Lee | Megan | 1910 | 73.5 |
| Bragg | David | 2221 | 71.5 |
| Desmarais | Niles | 1770 | 70.5 |
| Jusak | Jeremy | 1611 | 68.5 |
| Lee | Michael | 2332 | 67.5 |
| Hua | Daniel | 1432 | 67.0 |
| Wu | Darren | 1921 | 66.5 |
| Van Veen | Kerry | 1408 | 65.0 |
| Warrier | Krishnan | 1771 | 62.0 |
| Hickey | Patrick | 1832 | 61.0 |
| Shafriri | Gil | 2118 | 60.5 |
| Perez | Ignacio | 2320 | 60.0 |
| Liao | King | 1113 | 57.5 |
| Yu | Wesley | 1059 | 57.5 |
| Cloy | Elston | 1972 | 56.5 |
| Countryman | Zachary | 1836 | 55.5 |
| Cohen | Mark | 1243 | 55.0 |
| Rutgers | Bert | 1488 | 55.0 |
| McPherson | Ian | 1438 | 54.5 |
| Dixon | Dakota | 1895 | 54.0 |
| Varner | Murlin | 1526 | 54.0 |
| Li | William | 1718 | 53.5 |
| Feng | Roland | 1237 | 53.0 |
| Hu | Jiayi | 1398 | 53.0 |
| Van Weerdhuizen | Lane | 1755 | 52.5 |
| Kerry | 2006 | 52.5 | |
| Rupel | David | 2105 | 52.0 |
| Sloan | Carl | 1953 | 51.5 |
| Wu | Darryl | 1492 | 51.5 |
| Cohen | Eryn | 1433 | 51.0 |
| Teng | Yun | 1617 | 51.0 |
| Allen | Robert | 1745 | 50.5 |
| Griffin | David | 1624 | 50.5 |
| Chuck | Caleb | 1351 | 50.0 |
| Fields | Noah | 1121 | 50.0 |
| Jensen | Jacob | 1290 | 50.0 |
| Kalina | Chris | 1962 | 50.0 |
| Lehmann | Spencer | 1179 | 49.0 |
| Julian | John | 2015 | 48.0 |
| Waugh | James | 1277 | 48.0 |
| Stripes | James | 1754 | 47.5 |
| Mathews | Dan | 1859 | 47.0 |
| Wilson | Matthew | 1900 | 46.5 |
| Readey | John | 2325 | 45.0 |
| Barua | Aniruddha | 895 | 44.5 |
| Hu | Kaicheng | 1274 | 43.5 |
| Lessler | Peter | 1904 | 43.0 |
| Ho | Alec | 1851 | 42.5 |
| Kleist | Frederick | 1989 | 42.5 |
| Van Weerdhuizen | Dave | 1129 | 42.5 |
| Calpo | Benjamin | 2079 | 42.0 |
| Li | Jerry | 1708 | 40.5 |
| Yee | Nathaniel | 1321 | 40.5 |
| Chuck | Carlin | 1336 | 40.0 |
| Wang | Shanglun | 1008 | 40.0 |
| Lowther | Jeff | 1934 | 39.5 |
| Ramanujan | Nevin | 1373 | 39.0 |
| Collyer | Curt | 2271 | 38.5 |
| Etingher | Constantin | 1560 | 38.5 |
| Cordero | Rowland | 1534 | 38.0 |
| Nelson | Evan | 1327 | 38.0 |
| Blue | Alton | 1488 | 37.0 |
| Vanmane | Amith | 1245 | 37.0 |
| Kelly | David | 1451 | 36.5 |
| Breneman | Jesse | 1596 | 36.0 |
| Hornickle | John | 1329 | 36.0 |
| Ambler | Dennis | 1724 | 35.5 |
| Oratz | Josh | 1079 | 35.5 |
| Stroschein | Jerome | 1365 | 35.5 |
| Ho | Daniel | 1762 | 35.0 |
| Mendoza | Fidel | 1368 | 35.0 |
| Yatsenko | Andrey | 1273 | 35.0 |
| Garcia | Ruben | 1227 | 34.5 |
| Omori | Michael | 1821 | 34.0 |
| Schill | William | 2248 | 34.0 |
| Greninger | Harley | 2243 | 33.0 |
| James | Mark | 1234 | 33.0 |
| Omori | Jeffrey | 1482 | 33.0 |
| Roper | David | 2279 | 33.0 |
| Anderson | Larry | 1741 | 32.5 |
| Baldwin | Christopher | 1678 | 32.5 |
| Davis | Benjamin | 1372 | 32.5 |
| Edwards | Christopher | 1304 | 32.5 |
| Gordon | Daniel | 1023 | 32.5 |
| Gottumukkala | Aakarsh | 1136 | 32.5 |
| Ma | Kevin | 1274 | 32.5 |
| Naus | Mark | 2155 | 32.5 |
| Pettijohn | Benjamin | 1724 | 32.5 |
| Dawson | Drew | 1415 | 31.0 |
| Selzler | Ricky | 2193 | 31.0 |
| Chin | Benjamin | 1564 | 30.5 |
| Mayer | Jacob | 1070 | 30.5 |
| Wang | Patrick | 1490 | 30.5 |
| Blue | Benjamin | 1507 | 30.0 |
| Dixon | Blake | 1605 | 30.0 |
| Harwood | Paul | 1836 | 30.0 |
| Roberts | James | 1547 | 30.0 |
| Rozenfeld | Yevgeniy | 1966 | 30.0 |
| Clarfeld | Molly-Rose | 1018 | 28.5 |
| Hong | Brian | 1510 | 28.5 |
| Attwood | Adam | 1713 | 28.0 |
| O'Connell | Sean | 1836 | 28.0 |
| Aguilar | Henry | unr | 27.5 |
| Aragon | Joel | 1053 | 27.5 |
| Bharath | Rithvik | 776 | 27.5 |
| Buchignani | Paul | 1444 | 27.5 |
| Dillingham | Gregg | 1599 | 27.5 |
| Grabar | Anatoly | 1526 | 27.5 |
| Humphrey | David | 920 | 27.5 |
| Le Phan | James | unr | 27.5 |
| Mies | J C | 885 | 27.5 |
| Schuhmacher | Don | 827 | 27.5 |
| Southcote-Want | Colin | 1736 | 27.5 |
| Thatcher | Sean | 1137 | 27.5 |
| Van Wyk | Daniel | 1566 | 27.0 |
| Chow | Alex | 1754 | 26.5 |
| Merwin | Steve | 2033 | 26.5 |
| Hanson | Jeff | 1711 | 25.0 |
| Kaufman | Steven | 1817 | 25.0 |
| Makinen | Janne | unr | 25.0 |
| Manion | Jimmy | 1105 | 25.0 |
| Nelson | James | 1664 | 25.0 |
| Phillips | Daniel | 1875 | 25.0 |
| Puri | Ankush | 1287 | 25.0 |
| Smith | Adam | 1037 | 25.0 |
| Southcote-Want | Ian | 1337 | 25.0 |
| Sun | Tristan | 1407 | 25.0 |
| Thatcher | Andrew | 887 | 25.0 |
| White | John | 707 | 25.0 |
| Mellott | Michael | 1230 | 24.5 |
| June | Peter | 1894 | 24.0 |
| Rowles | David | 1875 | 24.0 |
| McGuire | Dennis | 1289 | 23.0 |
| Fleck | Casey | 1769 | 22.5 |
| Go | Jack | 858 | 22.5 |
| Herbers | Patrick | 1928 | 22.5 |
| Higgins | Morgan | 918 | 22.5 |
| Hwa | Howard | 532 | 22.5 |
| Lee | William | 818 | 22.5 |
| Marcjan | Cezary | 1406 | 22.5 |
| Mayer | Jennie | 839 | 22.5 |
| Moshiri | Ata | 1837 | 22.5 |
| Osborn | Nathaniel | 1230 | 22.5 |
| Seran | Ben | 513 | 22.5 |
| Wilson | Paul | 1390 | 22.5 |
| Wyant | Matthew | 1079 | 22.5 |
| Miehe | Peter | 2027 | 22.0 |
| Miller | Russell | 1708 | 22.0 |
| Schemm | Michael | 2001 | 22.0 |
| Kleist | Carol | 1502 | 21.5 |
| Korsmo | Kevin | 1652 | 21.0 |
| Webb | Delmar | 1804 | 21.0 |
| Hamlett | James | 1569 | 20.5 |
| Roberts | Taylor | 1378 | 20.5 |
| Schumaker | Peter | 926 | 20.5 |
| Schumaker | Richard | 1552 | 20.5 |
| Blacksten | Paul | 1674 | 20.0 |
| Gatti | Kyle | unr | 20.0 |
| Gordon | Seth | 1377 | 20.0 |
| Johnson | Trevor | 1483 | 20.0 |
| Lerner | Lawrence | 1406 | 20.0 |
| Marcjan | Karen | 1541 | 20.0 |
| Meliti | David | 1901 | 20.0 |
| Mitchell | Jason | 739 | 20.0 |
| Nighswonger | Carl | 1055 | 20.0 |
| Perez | Juan | 1775 | 20.0 |
| Roberts | Jacob | 1587 | 20.0 |
| Smith | Evan | 916 | 20.0 |
| McKee | Kevin | 1618 | 19.5 |
| Stokes | Matt | 1526 | 19.5 |
| Smith | Catherine | 1493 | 19.0 |
| Kirlin | Patrick | 1416 | 18.5 |
| Mullins | Michael | 1214 | 18.5 |
| Colorado | Ramon | 1908 | 18.0 |
| Spitzer | Timothy | 1282 | 18.0 |
| Brusniak | Benjamin | unr | 17.5 |
| Gottumukkala | Abhinav | unr | 17.5 |
| Gottumukkala | Ananth | unr | 17.5 |
| Grabar | Svetlana | 1164 | 17.5 |
| Hayami | Marvin | 1864 | 17.5 |
| Kolde | Sterling | 1828 | 17.5 |
| Brendemihl | Steve | 1694 | 17.0 |
| Coles | Taylor | 1500 | 17.0 |
| Birnbach | Zamir | 1113 | 16.5 |
| Gale | Geoffrey | 2084 | 16.5 |
| Blue | David | 1148 | 16.0 |
| Burney | James | 1243 | 15.0 |
| Cambareri | Michael | 1774 | 15.0 |
| Fabian | Steve | 1763 | 15.0 |
| Murray | Michael | 1974 | 15.0 |
| Saarenas | Mark | 1958 | 15.0 |
| Schmidt | Martin | 1740 | 15.0 |
| Shimota | Carl | 1545 | 15.0 |
| Subramani | Ramsamy | 1395 | 15.0 |
| Yallapragada | Ravikrishna | unr | 15.0 |
| Younker | Jeremy | 1658 | 15.0 |
| Cao | Bo | 1724 | 14.5 |
| Caspi | Aviv | 1425 | 14.0 |
| Dandekar | Pranav | 1774 | 13.5 |
| Placek | Arthur | 1362 | 13.5 |
| Strohbehn | Jon | 1579 | 13.0 |
| Torkelson | Alan | 1452 | 13.0 |
| Cullitan | Chauncy | 1212 | 12.5 |
| Fishburn | Charles | 1475 | 12.5 |
| Gregg | Bruce | 1794 | 12.5 |
| Biencourt | Pierre | 1545 | 12.0 |
| Chow | Ward | 1488 | 12.0 |
| Cruz | Joshua | 1588 | 12.0 |
| Grover | Matthew | 610 | 12.0 |
| Sattarov | Sattar | 1873 | 12.0 |
| Bell | Jonathon | 1149 | 11.5 |
| Blair | Louis | 1618 | 11.5 |
| Chang | Emanuel | 685 | 11.5 |
| Kaul | Sheen | 1377 | 11.5 |
| Lu | Peter | 1524 | 11.0 |
| Mitchell | Mika | 1894 | 11.0 |
| Rogers | William | 1423 | 11.0 |
| Davis | Freddy | 1074 | 10.5 |
| Koenig | Susan | 1168 | 10.5 |
| Avril | Aaron | 1002 | 10.0 |
| Babcock | Chris | 986 | 10.0 |
| Chang | Evangeline | 782 | 10.0 |
| Milener | Gene | 1363 | 10.0 |
| Carr | Leroy | 1475 | 9.5 |
| Arnett | Robbin | 943 | 9.0 |
| Badillo | David | 1358 | 9.0 |
| Fryberg | Skylor | 1868 | 9.0 |
| Le Roux | Jaun | 1804 | 9.0 |
| Ramer | Paul | 1182 | 9.0 |
| Manber | Devon | 1821 | 8.5 |
| Reisinger | Daniel | 1381 | 8.5 |
| Johnson | Chris | 1894 | 8.0 |
| Pitre | Bill | 1615 | 8.0 |
| Neff | Nathan | 895 | 7.5 |
| Prentice | Gregory | 1818 | 7.5 |
| Shafer | James | 1033 | 7.5 |
| Alexander | Gregory | 1638 | 7.0 |
| Behar | Joshua | 815 | 7.0 |
| Briggs | Mark | 1737 | 7.0 |
| Koons | Nat | 2316 | 7.0 |
| Young | Heather | 1104 | 7.0 |
| Cozianu | Costin | 2572 | 6.5 |
| Alderson | Ian | 770 | 6.0 |
| Davies | Cedric | 1892 | 6.0 |
| Melkonyan | Oganes | 1377 | 6.0 |
| Buroker | Jerome | 1867 | 5.5 |
| Walk | Alan | 1656 | 5.5 |
| Do | Nhon | 2113 | 5.0 |
| Edwards | Chris | 1154 | 5.0 |
| Golden | Richard | 1651 | 5.0 |
| Hjerrild | Steven | 1145 | 5.0 |
| Jensen | Allen | 1467 | 5.0 |
| Miller | Joshua | 1338 | 5.0 |
| Saidy | Jawid | 1802 | 5.0 |
| Eggleston | Richard | 1494 | 4.5 |
| Hipolito | Jeffrey | 2016 | 4.5 |
| McCormick | James | 2200 | 4.5 |
| Rathvon | Mark | 908 | 4.5 |
| Recinos | Johnny | 1770 | 4.5 |
| Shanbhag | Vinod | 1489 | 4.5 |
| Arganian | David | 2020 | 4.0 |
| Baxter | Cecil | 1637 | 4.0 |
| Beyenal | Haluk | 1829 | 4.0 |
| Bodnar | Blake | 1604 | 4.0 |
| Carstens | Henry | 1252 | 4.0 |
| Dixon | James | unr | 4.0 |
| Embry | Stephen | 870 | 4.0 |
| Hill | Sam | 1920 | 4.0 |
| Hulslander | James | 1090 | 4.0 |
| Juchau | Dave | 1517 | 4.0 |
| Mishurov | Artem | 1573 | 4.0 |
| Newstead | Brumas | 1519 | 4.0 |
| Rasmussen | Ernst | 1758 | 4.0 |
| Yan | Justin | 1529 | 4.0 |
| Arthurs | Nathan | 1182 | 3.5 |
| Levine | David | 2211 | 3.5 |
| Linscott | Gary | 1424 | 3.5 |
| Ojala | Peter | 1644 | 3.5 |
| Tsemekhman | Ilya | 847 | 3.5 |
| Wener-Fligner | Zachary | 1588 | 3.5 |
| Custer | Vaughn | 1217 | 3.0 |
| Dixon | Samuel | unr | 3.0 |
| Fernandes | Anthony | 1289 | 3.0 |
| Gossman | John | 1364 | 3.0 |
| Keresey | Andrew | 1272 | 3.0 |
| Le | Khai | 1315 | 3.0 |
| Mah | Jonathan | 422 | 3.0 |
| Ossiander | Glen, III | 1639 | 3.0 |
| Richards | Jerrold | unr | 3.0 |
| Rygg | Peter | 1604 | 3.0 |
| Herron | Alex | unr | 2.5 |
| Matsick | Amos | unr | 2.5 |
| Buckingham | Thomas | unr | 2.0 |
| Dixon | Max | unr | 2.0 |
| Snow | Micheal | unr | 2.0 |
| Walther | Randy | 1807 | 2.0 |
| Marriott | Peter | unr | 1.5 |
| Meisner | Samuel | 1294 | 1.5 |
| Chen | Eric | 963 | 1.0 |
| Jensen | Aaron | 1220 | 1.0 |
| Nguyen | Hung | 1293 | 1.0 |
| Edwards | Derek | 2189 | 0.5 |
| Graves | John | 2239 | 0.5 |
Last Updated on 3/19/2009.
By Murlin Varner and Eric Holcomb.