Northwest ChessThis is a Northwest Chess archival page. For current information and links, click on Home. |
See alphabetical list | See winners by class | Return to GP home page
| Washington | ||
| Name | Total Points |
|
| Last | First | |
| Raptis | Nick | 262.0 |
| Buck | Stephen | 243.5 |
| Etingher | Constantin | 233.5 |
| Gale | Geoffrey | 152.0 |
| Collyer | Curt | 143.0 |
| Mathews | Dan | 139.5 |
| Bartron | Paul | 139.0 |
| Countryman | Zachary | 137.5 |
| O'Gorman | Peter | 133.0 |
| Wang | Michael | 130.5 |
| Koons | Nat | 126.0 |
| Sun | Tristan | 125.5 |
| Lee | Nathan | 125.0 |
| Hornickle | John | 124.0 |
| Wu | Darren | 123.5 |
| Kolde | Sterling | 121.0 |
| Pupols | Viktors | 118.0 |
| Mac Gregor | Michael | 114.5 |
| Wu | Darryl | 110.5 |
| Lee | Megan | 108.5 |
| Piper | August | 105.0 |
| Monahan | Darby | 103.0 |
| Smith | Allen | 102.0 |
| Yang | Matthew | 102.0 |
| Chen | Howard | 100.5 |
| Li | William | 94.0 |
| Omori | Michael | 92.5 |
| May | Andy | 92.0 |
| Lee | Michael | 90.5 |
| Sinanan | Joshua | 90.5 |
| Holcomb | Eric | 87.5 |
| Omori | Jeffrey | 87.5 |
| Selzler | Richard | 87.5 |
| Waugh | James | 86.0 |
| Guo | Alex | 85.0 |
| Kerry | 84.5 | |
| Hosford | Michael | 83.5 |
| Attwood | Adam | 78.5 |
| Hickey | Patrick | 78.5 |
| Cloy | Elston | 78.0 |
| Griffin | David | 77.0 |
| Baker | Ted | 76.5 |
| Bragg | David | 75.0 |
| Manber | Devon | 73.0 |
| Lessler | Peter | 72.5 |
| Stripes | James | 72.5 |
| Walton | John | 71.0 |
| Baker | Sebastian | 70.5 |
| Fan | George | 70.5 |
| Julian | John | 69.5 |
| Watts | Peter | 69.5 |
| Peres | Ignacio | 69.0 |
| Yu | Justin | 67.0 |
| Hendricks | David | 66.0 |
| Kelly | Brian | 65.5 |
| Kirlin | Patrick | 65.5 |
| Varner | Murlin | 64.5 |
| Warrier | Krishnan | 64.0 |
| Apacible | Jennifer | 63.5 |
| Calpo | Benjamin | 63.5 |
| Hong | Brian | 63.5 |
| Inglis | David | 63.0 |
| May | Sarah | 63.0 |
| Rosell | John | 63.0 |
| Ummel | Igor | 63.0 |
| Readey | John | 62.5 |
| Rupel | David | 61.0 |
| Chow | Alex | 60.5 |
| Marcjan | Karen | 60.5 |
| Pitre | H G | 60.5 |
| Ho | Alec | 59.5 |
| Guo | Anthony | 58.0 |
| Teng | Yun | 56.5 |
| Hong | Albert | 56.0 |
| Casey | 54.5 | |
| Marcjan | Cezary | 53.5 |
| Larus-Stone | Nicholas | 53.0 |
| So | Ernest | 52.0 |
| King | Ryan | 51.5 |
| Smith | Micah | 51.5 |
| Arganian | David | 51.0 |
| Mangiaracina | Mark | 50.5 |
| Fabian | Steve | 50.0 |
| Ho | Daniel | 50.0 |
| Kleist | Frederick | 49.5 |
| Chen | Irving | 47.5 |
| La Madrid | Ramone | 47.5 |
| Cohen | Mark | 47.0 |
| Dillingham | Gregg | 47.0 |
| Ma | Kevin | 46.5 |
| Wessbecher | Francis | 46.5 |
| Qu | Frank | 46.0 |
| Nikolskyy | Oleksiy | 44.0 |
| Wilson | Matthew | 43.5 |
| Allen | Robert | 43.0 |
| Charleston | Scott | 42.5 |
| Milener | Gene | 42.0 |
| Thongmee | Thomas | 42.0 |
| Gottlieb | Ethan | 41.5 |
| Van Veen | Kerry | 41.5 |
| Woodlief | Eric | 41.5 |
| Briggs | Mark | 41.0 |
| Cambareri | Michael | 41.0 |
| Hong | Katie | 40.0 |
| Van Weerdhuizen | Lane | 40.0 |
| Hughes | Kamran | 39.0 |
| Lowther | Jeff | 39.0 |
| Mellott | Michael | 39.0 |
| Blue | Alton | 38.5 |
| Dawson | Drew | 38.5 |
| Baker | Kevin | 38.0 |
| Desmarais | Niles | 38.0 |
| Scott | Ryan | 38.0 |
| Budzianowski | Jaan | 37.5 |
| Prentice | Gregory | 37.0 |
| Kleist | Carol | 36.5 |
| Merwin | Steve | 36.5 |
| Grabar | Svetlana | 35.5 |
| Kalina | Chris | 35.5 |
| Clinton | Christopher | 35.0 |
| Downes | John | 35.0 |
| Ellinger | David | 35.0 |
| Glass | Alex | 35.0 |
| Lanka | Adi | 35.0 |
| Orlov | Georgi | 35.0 |
| Serper | Gregory | 35.0 |
| Slivka | Max | 35.0 |
| Torkelson | Alan | 35.0 |
| Ackerman | Ryan | 34.5 |
| Rasmussen | Ernst | 34.5 |
| Bleich | Travis | 34.0 |
| Chase | Warren | 34.0 |
| Kiyonaga | Case | 34.0 |
| Li | Justin | 34.0 |
| Baxter | Cecil | 33.5 |
| Herbers | Patrick | 33.5 |
| McGeary | Bill | 33.5 |
| Cohen | Eryn | 33.0 |
| Desmarais | Cyrus | 33.0 |
| Lamb | Anthony | 32.5 |
| Mikhailuk | Slava | 32.5 |
| Mulligan | James | 32.5 |
| Blue | Benjamin | 32.0 |
| Charleston | Jay | 31.0 |
| James | Mark | 31.0 |
| Ossiander | Glen, III | 31.0 |
| Yue | Bryan | 31.0 |
| Chang | Eddie | 30.5 |
| Chow | Ward | 30.5 |
| Rowles | David | 30.5 |
| Chan | Calvin | 30.0 |
| Dixon | Blake | 30.0 |
| Hufnagel | Eric | 30.0 |
| Mac Gregor | Logan | 30.0 |
| Milczewski | Michal | 30.0 |
| Opalewski | Brian | 29.5 |
| Shankland | Adam | 29.5 |
| Brendemihl | Steve | 28.5 |
| Baldwin | Christopher | 27.5 |
| Grabar | Anatoly | 27.5 |
| May | Todd | 27.5 |
| Orlov | Nicholas | 27.5 |
| Rogers | William | 27.5 |
| So | Conan | 27.5 |
| Van Weerdhuizen | Dave | 27.5 |
| Wahlgren | Kyle | 27.5 |
| Wei | Alva | 27.5 |
| Korsmo | Kevin | 27.0 |
| Stump | Karl | 26.5 |
| Greninger | Harley | 26.0 |
| Strong | Edward | 26.0 |
| Fletcher | Christopher | 25.5 |
| McGuire | Dennis | 25.5 |
| Budzianowski | Roman | 25.0 |
| May | Norm | 25.0 |
| Narayanan | Siva Bala | 25.0 |
| Oseran | Zachary | 25.0 |
| Weller | Stephen | 25.0 |
| Iordanov | Stoyan | 24.5 |
| Liu | Zachary | 24.0 |
| Salmon | Neil | 24.0 |
| Karch | Robert | 23.5 |
| Monahan | Jeremy | 23.0 |
| Buchignani | Paul | 22.5 |
| Clarfeld | Molly-Rose | 22.5 |
| Cohen | Aaron | 22.5 |
| Johnson | Vern | 22.5 |
| Oratz | Josh | 22.5 |
| Taylor | Lynn | 22.5 |
| Thach | Phuc | 22.5 |
| Van Poucke | Vernon | 22.5 |
| Van Wyk | Daniel | 22.5 |
| Craig | Ron | 22.0 |
| Davis | Benjamin | 22.0 |
| Hu | Kaicheng | 22.0 |
| Yu | Wesley | 22.0 |
| Babcock | Chris | 20.0 |
| Chuck | Caleb | 20.0 |
| Chuck | Carlin | 20.0 |
| Cordero | Rowland | 20.0 |
| Hou | Darren | 20.0 |
| Perez | Juan | 20.0 |
| Polich | Duane | 20.0 |
| Schemm | Michael | 20.0 |
| Smith | Andrew | 20.0 |
| Warburg | Matthew | 20.0 |
| Nikolskyy | Daniel | 19.5 |
| Ballard | Clint | 19.0 |
| Schmidt | Karen | 19.0 |
| Breneman | Jesse | 18.0 |
| Kuan | Jeffrey | 18.0 |
| Seemer | Aaron | 18.0 |
| Smith | Patrick | 18.0 |
| Dixon | Dakota | 17.5 |
| Sims | Lebron | 17.5 |
| Mullins | Michael | 17.0 |
| Burney | James | 16.5 |
| Taylor | Joel | 16.5 |
| Thorsen | Eric | 16.5 |
| Buckley | Timothy | 16.0 |
| Hu | Jiayi | 16.0 |
| Sen | Samir | 16.0 |
| Fryberg | Skylor | 15.0 |
| Garrison | Andrew | 15.0 |
| Jacobson | Laura | 15.0 |
| Licht | Victoria | 15.0 |
| Narayanan | Menaka | 15.0 |
| O'Bannan | Robert | 15.0 |
| Sattarov | Sattar | 15.0 |
| Bond | Robert | 14.0 |
| Hayami | Marvin | 14.0 |
| Blue | David | 13.5 |
| Kaiser | Brian | 13.5 |
| Knutson | Keegan | 13.5 |
| McClung | Charles | 13.5 |
| Morton | Jerry | 13.5 |
| Steinocher | Kirk | 13.5 |
| Engelhard | David | 12.5 |
| Engelhard | Raymond | 12.5 |
| Hubbell | Larry | 12.5 |
| McNall | Kent | 12.5 |
| Copeland | Chris | 12.0 |
| Li | Jerry | 12.0 |
| Younker | Jeremy | 12.0 |
| Goshen | Matthew | 10.5 |
| Rozenfeld | Yevgeniy | 10.0 |
| Maider | Tate | 9.5 |
| O'Connell | Sean | 9.5 |
| Pajarillo | Jose | 9.5 |
| Fait | Clinton | 9.0 |
| Kriewall | David | 9.0 |
| Reiner | Gerald | 9.0 |
| Walloch | Stephen | 9.0 |
| Butler | David | 8.5 |
| Batman | James | 8.0 |
| Coles | Chad | 8.0 |
| Delaittre | Nicole | 8.0 |
| Kelly | David | 8.0 |
| Lowe | Kevin | 8.0 |
| Schmidt | Martin | 8.0 |
| Chin | Benjamin | 7.5 |
| Chiriac | Francis | 7.5 |
| Gelb | Nicolo | 7.5 |
| Avila | Thomas | 7.0 |
| Dittman | William | 7.0 |
| Nichols | Peter | 7.0 |
| Godinez | Douglas | 6.5 |
| Dorfner | Gary | 6.0 |
| Edwards | Gary | 6.0 |
| Ferguson | Bobby | 6.0 |
| Holstein | Lee | 6.0 |
| Melkonyan | Oganes | 6.0 |
| Ross | Jon | 6.0 |
| Timbrook | Teddy | 6.0 |
| Manion | Jimmy | 5.5 |
| Morris | Brandon | 5.5 |
| Anderson | Larry | 5.0 |
| Nelson | James | 5.0 |
| Pajarillo | Jomell | 5.0 |
| Blumenthal | Gabriel | 4.5 |
| Eversole | Josoph | 4.5 |
| Gregg | Bruce | 4.5 |
| Kelley | Dereque | 4.5 |
| Chow | Elliot | 4.0 |
| Coles | Taylor | 4.0 |
| Garcia | Ruben | 4.0 |
| Holstein | Daniel | 4.0 |
| McPherson | Ian | 4.0 |
| Nighswonger | Carl | 4.0 |
| Pettijohn | Benjamin | 4.0 |
| Schuhmacher | Don | 4.0 |
| Schumaker | Peter | 4.0 |
| Yocom | Michael | 4.0 |
| Christiansen | Peter | 3.5 |
| Evenson | Andrew | 3.5 |
| Ling | Dennis | 3.5 |
| Linscott | Gary | 3.5 |
| McAleer | Marcus | 3.5 |
| Arthurs | Jonathan | 3.0 |
| Arthurs | Nathan | 3.0 |
| Benson | Dustin | 3.0 |
| Caspi | Aviv | 3.0 |
| Choi | Heejoon | 3.0 |
| Choi | Heekwon | 3.0 |
| Gossman | John | 3.0 |
| Johnson | Trevor | 3.0 |
| McAleer | Stephen | 3.0 |
| Meisner | Peter | 3.0 |
| Olson | Jerry | 3.0 |
| Richards | Bobby | 3.0 |
| Ryan | Mark | 3.0 |
| Schumaker | Richard | 3.0 |
| Smith | Evan | 3.0 |
| Timbrook | Jonathan | 3.0 |
| Young | Heather | 3.0 |
| Meisner | Samuel | 2.5 |
| Song | Matthew | 2.5 |
| Kineke | Jack | 2.0 |
| Lehto | Daniel | 2.0 |
| McAleer | Timothy | 2.0 |
| Robinson | Derrick | 2.0 |
| Shamilov | Eduard | 2.0 |
| Thongmee | Sansern | 2.0 |
| Dudley | Alexander | 1.0 |
| Kelley | Arcus | 1.0 |
| Nesser | Phillip | 1.0 |
| Sheppert | Alexander | 1.0 |
| Speakmon | Ben | 1.0 |
| Walkup | Daniel | 1.0 |
Last Updated on 2/10/2007
By Murlin Varner and Eric Holcomb.