Northwest ChessThis is a Northwest Chess archival page. For current information and links, click on Home. |
See alphabetical list | Return to GP home page | Other States
Washington | Oregon | ||||||
last | first | rating | points | last | first | rating | points |
Bragg | David | 2240 | 201.0 | Raptis | Nick | 2317 | 206.0 |
Gale | Geoffrey | 2042 | 200.0 | Salisbury | Blake | 1952 | 102.5 |
Buck | Stephen | 1868 | 165.5 | Banner | Richard | 1832 | 99.0 |
Koons | Nat | 2239 | 154.0 | Serres | Drew | 1719 | 98.0 |
Julian | John | 1923 | 147.5 | Terrill | Michael | 1409 | 90.5 |
May | Andy | 1759 | 143.0 | Gay | Daniel | 1636 | 85.5 |
Steinocher | Kirk | 1896 | 137.5 | Lin | Benjamin | 2152 | 83.5 |
Cloy | Elston | 1946 | 131.0 | Becker | Brett | 1592 | 76.0 |
Bartron | Paul | 2077 | 129.0 | Robinson | Marcus | 1594 | 70.0 |
Collyer | Curt | 2189 | 125.0 | Gay | Patrick | 1609 | 69.0 |
May | Todd | 1614 | 113.5 | Phillips | Blake | 2001 | 69.0 |
Kalina | Chris | 1989 | 110.0 | Haessler | Carl | 2216 | 61.5 |
Griffin | David | 1526 | 92.0 | Herrera | Robert | 1917 | 60.5 |
Kirlin | Patrick | 1502 | 90.5 | Wang | Eddie | 1267 | 55.5 |
Knutson | Keegan | 1819 | 90.5 | Zaikov | Oleg | 2330 | 54.5 |
Piper | August | 1635 | 90.5 | Rosenbaum | David | 1690 | 50.0 |
Delson | Ben | 1438 | 89.0 | Taylor | Michael | 1421 | 47.0 |
Mathews | Dan | 1756 | 89.0 | Arun | Aditya | 1622 | 46.0 |
Charleston | Scott | 1461 | 88.0 | Martin | Roger | 2205 | 45.5 |
Pupols | Viktors | 2208 | 88.0 | Gagnon | William | 1685 | 43.0 |
Blumenthal | Gabriel | 1659 | 87.5 | Jacobi | Gunther | 1702 | 40.5 |
Hickey | Patrick | 1799 | 87.0 | Alpernas | Gregori | 1950 | 37.5 |
Wu | Darren | 1528 | 84.0 | Peake | Ethan | 1620 | 37.0 |
Chen | Howard | 1547 | 83.0 | Porter | Nathan | 1388 | 35.5 |
Li | Jerry | 1430 | 81.5 | Pritchett | Pete | 1872 | 35.5 |
Omori | Michael | 1480 | 81.5 | Daroza | Eduardo | 1978 | 34.0 |
Fryberg | Skylor | 1863 | 80.5 | Midson | Tony | 1441 | 32.0 |
Herbers | Patrick | 1960 | 80.0 | Ulrich | Friedrich | 1692 | 30.5 |
Attwood | Adam | 1532 | 78.5 | Yoshinaga | Dave | 1768 | 30.0 |
Monahan | Darby | 1691 | 78.5 | Shitabata | Russell | 1831 | 29.5 |
Countryman | Zachary | 1297 | 77.0 | Nettles | Jordan | 1389 | 29.0 |
Fabian | Steve | 1679 | 77.0 | Slye | Damon | 2069 | 28.0 |
Lee | Michael | 1930 | 76.5 | Heywood | Bill | 2088 | 27.5 |
Pitre | H G | 1863 | 72.0 | Bohn | Calvin | 1404 | 27.0 |
Drake | Christopher | 2019 | 71.5 | Porter | Joel | 1164 | 27.0 |
Hughes | Kamran | 1631 | 71.5 | Wentz | Dale | 1567 | 27.0 |
Wilson | Matthew | 1631 | 70.5 | Kleshchev | Fedya | 1595 | 26.5 |
Allen | Robert | 1752 | 70.0 | Robinson | Tim | 1405 | 26.5 |
Ummel | Igor | 1543 | 70.0 | Goodspeed | Timothy | 1655 | 26.0 |
Milener | Gene | 1427 | 69.5 | Esler | J Brian | 1642 | 24.5 |
Omori | Jeffrey | 1301 | 68.5 | Stevens | Daniel | 1704 | 24.0 |
Selzler | Richard | 2037 | 68.5 | Prochaska | Peter | 2200 | 23.5 |
Cambareri | Michael | 1833 | 68.0 | Bannon | David | 1841 | 22.5 |
Van Veen | Kerry | 1332 | 67.5 | Cohen | David | 1404 | 22.5 |
Yang | Matthew | 1391 | 67.5 | Kanwar | Gurtej | 903 | 22.5 |
Lanka | Adi | 1867 | 66.5 | Griffiths | Morgan | 2218 | 22.0 |
O'Gorman | Peter | 1815 | 66.0 | Jarvinen | John | 1542 | 22.0 |
Wyde | David | 1959 | 64.0 | Castor | Zion | 1699 | 20.5 |
Dietz | R Sterling | 1618 | 63.0 | Foster | Raleigh | 1155 | 20.5 |
Mac Gregor | Michael | 2177 | 63.0 | Mowery | Zane | 1458 | 20.5 |
Waugh | James | 1370 | 63.0 | Petersen | George | 1281 | 20.0 |
Warrier | Krishnan | 1510 | 62.5 | Holler | Robert | 1633 | 19.5 |
Lee | Nathan | 1288 | 61.0 | Rankin | Josh | 1598 | 19.5 |
Rozenfeld | Yevgeniy | 2050 | 60.5 | Campbell | Paul | 1385 | 18.5 |
Taki | Steven | 1710 | 60.5 | Encke | Michael | 1421 | 18.0 |
Wang | Michael | 1153 | 60.0 | Evers | Jason | 1772 | 18.0 |
Benson | Dustin | 1769 | 59.5 | Ramey | Forrest | 1845 | 18.0 |
Weissbarth | Adam | 2164 | 59.5 | Ward | H H | 1648 | 18.0 |
Korsmo | Kevin | 1698 | 59.0 | Schartz | Brian | 1526 | 17.5 |
Copeland | Daniel | 1747 | 58.5 | Smyth | Scott | 1900 | 17.5 |
Manber | Devon | 1424 | 58.0 | Zimber | Craig | 1529 | 17.5 |
Brendemihl | Steve | 1625 | 57.0 | Brownell | Landon | 1956 | 16.5 |
Greninger | Harley | 2225 | 57.0 | Gehring | Warren | 1591 | 16.5 |
Varner | Murlin | 1665 | 56.5 | Hann | Anthony | 1745 | 16.5 |
Hendricks | David | 1622 | 55.5 | Singer | Garry | 1566 | 16.5 |
Hosford | Michael | 1854 | 54.0 | Crawford | Scott | 1805 | 16.0 |
Schill | William | 2272 | 53.0 | Gutman | Richard | 2107 | 16.0 |
Shankland | Adam | 1702 | 52.0 | Hedlund | Kirk | 1436 | 16.0 |
Tanaka | Shinichiro | 1508 | 50.5 | Addis | Sean | 1461 | 15.0 |
Inglis | David | 1294 | 49.0 | Maxwell | Wray | 1486 | 15.0 |
June | Peter | 1690 | 48.5 | Spera | Bernard | 1474 | 15.0 |
Edwards | Gary | 1865 | 47.0 | Hennell | Eric | 1905 | 14.5 |
Ryan | Mark | 1864 | 47.0 | Morris | Michael | 2118 | 14.5 |
Peres | Ignacio | 2218 | 46.0 | Hsu | Brendan | 1013 | 14.0 |
Rasmussen | Ernst | 1841 | 46.0 | Addis | Edward | 1834 | 13.5 |
Van Weerdhuizen | Lane | 1566 | 45.0 | Davey | Brent | 1505 | 13.5 |
Binz | Kevin | 1742 | 44.0 | Henzie | Rex | 959 | 13.5 |
Kleist | Frederick | 2108 | 44.0 | Messer | David | 1831 | 13.5 |
Wyde | Ben | 1839 | 44.0 | Pappas | James | 1906 | 13.5 |
Akopov | Michael | 1333 | 43.0 | Petersen | Dennis | 1396 | 13.5 |
Fetters | Jason | 1483 | 43.0 | Richardson | Lewis | 1589 | 13.5 |
Holcomb | Eric | 1605 | 43.0 | Vaughn | Michael | 1842 | 13.5 |
Darby | Michael | 1907 | 42.0 | Coussens | Nathaniel | 1428 | 13.0 |
Lakhovsky | Meir | 1934 | 42.0 | Schoen | Levi | 1131 | 13.0 |
Manzon | Pablo | 1589 | 42.0 | Ball | Larry | 1970 | 12.5 |
Roberts | James | 1424 | 42.0 | Larson | Brad | 842 | 12.5 |
Baker | Ted | 1145 | 41.0 | Perko | Neil | 1156 | 12.5 |
Bravo | Angelo | 1709 | 40.5 | Kudva | Vikram | 1464 | 12.0 |
Watts | Peter | 1351 | 39.5 | Loughlin | John | 1299 | 12.0 |
Bea | Steven | 1992 | 39.0 | Meyer | David | 1355 | 12.0 |
Goshen | Matthew | 2000 | 39.0 | Miller | Robert | 1268 | 12.0 |
Ho | Alec | 1292 | 38.0 | Motta | Paul | 1917 | 12.0 |
Roberts | Jacob | 1650 | 38.0 | Russo | Andy | 1282 | 12.0 |
Ballard | Clint | 2051 | 36.5 | Smith | John | 1166 | 12.0 |
Batara | Eric | 1264 | 36.0 | Field-Eaton | Colin | 1734 | 11.5 |
Charleston | Jay | 1031 | 36.0 | Burgoon | Stephen | 1600 | 11.0 |
Guo | Alex | 1333 | 36.0 | Riedi | Andrew | 790 | 11.0 |
Mead | John | 1287 | 36.0 | Piebenga | Yuri | 1277 | 10.5 |
Sprenkle | David | 2329 | 35.0 | Rowan | Thomas | 2210 | 10.5 |
Anderson | Larry | 1729 | 34.0 | Crawford | Travis | 1352 | 10.0 |
Fleury | Matthew | 2117 | 33.0 | Sherrard | Jerry | 1449 | 9.5 |
Roper | David | 2311 | 33.0 | Bohn | Nathaniel | 711 | 9.0 |
Rowles | David | 1901 | 32.5 | Hylton | C G | 982 | 9.0 |
La Madrid | Ramone | 1364 | 32.0 | Kanwar | Vikramjit | 653 | 9.0 |
Prentice | Gregory | 1696 | 31.5 | Still | Lisa | 1359 | 9.0 |
Kleist | Carol | 1539 | 31.0 | Wang | Carol | 1090 | 9.0 |
Ostrow | Alexander | 1326 | 31.0 | Markowski | Gregory | 1384 | 8.5 |
Burgert | Jeffrey | 1492 | 30.0 | Bailey | Taylor | 1131 | 8.0 |
Lowther | Jeff | 1878 | 30.0 | Campbell | Ricardo | 1015 | 7.0 |
Van Poucke | Vernon | 1820 | 29.5 | Wang | Kevin | 1011 | 7.0 |
Cordero | Rowland | 1485 | 28.5 | Dale | Kornelijs | 1543 | 6.0 |
Kelley | Dereque | 1993 | 28.5 | Fernandez | Matthew | 1153 | 6.0 |
Copeland | Chris | 1530 | 28.0 | Kyle-Milward | Tom | 1042 | 6.0 |
Jackson | L Blunt | 1302 | 28.0 | Lipin | Ray | 1879 | 6.0 |
Milligan | Kerry | 1911 | 28.0 | Mosby | Harmony | 790 | 6.0 |
Serper | Gregory | 2603 | 28.0 | Quinn | Brian | 1048 | 6.0 |
Bleich | Travis | 1327 | 27.0 | Simons | Ryan | 1113 | 6.0 |
Chow | Alex | 1405 | 27.0 | Vaughn | Ben | 1527 | 6.0 |
Johnson | Vern | 1317 | 27.0 | Young | Duane H | 1778 | 6.0 |
Selzler | Andrew | 1404 | 27.0 | Breckenridge | Steven | 1525 | 5.5 |
Larkin | Jerry | 1411 | 26.5 | Markovic | Goran | 1854 | 5.5 |
Le Roux | Jaun | 1826 | 26.5 | Marks | Lucas | 1695 | 5.5 |
Li | William | 974 | 26.5 | Babcock | Albert | 1282 | 5.0 |
Morkill | Garrett | 1580 | 26.5 | Magee | Tony | 1939 | 5.0 |
Perez | Juan | 1697 | 26.5 | Robinson | Vance | 1486 | 5.0 |
Torkelson | Alan | 1454 | 26.5 | Breckenridge | David | 1513 | 4.5 |
Walther | Randy | 1811 | 26.5 | Fontana | Alex | 1535 | 4.5 |
Dillingham | Gregg | 1652 | 26.0 | Lehman | Jeff | 1523 | 4.5 |
Dixon | Blake | 1208 | 26.0 | Samer | Roxanne | 1507 | 4.5 |
Ho | Daniel | 1190 | 26.0 | Esler | Megan | 1146 | 4.0 |
Mikhailuk | Slava | 2424 | 26.0 | Harnsberger | Ephriam | 1020 | 4.0 |
Rogers | William | 1481 | 26.0 | Letner | Brett | 1587 | 4.0 |
Weller | Stephen | 1340 | 26.0 | Mercer | John | 1344 | 4.0 |
Willson | Andrew | 1464 | 26.0 | Porter | Randy | 1263 | 4.0 |
Ellinger | David | 1962 | 25.5 | Rotithor | Sagar | 1297 | 4.0 |
Schorzman | Boyd | 868 | 25.5 | Sercombe | William | 1265 | 4.0 |
Zulqernain | Nadir | 1777 | 25.5 | Spence | Bryan | 1219 | 4.0 |
Morkill | Alex | 1576 | 25.0 | Fitch | Ben | 1944 | 3.5 |
Emerman | Michael | 1399 | 24.0 | Gill | Andy | 1178 | 3.5 |
Hooper | Jimmy | 1218 | 24.0 | Horton | James | unr | 3.5 |
Plesha | Joe | 1620 | 24.0 | Ng | Henry | 1216 | 3.5 |
Rivera | Joe | 1477 | 24.0 | Bennett | Mike | unr | 3.0 |
Saidy | Jawid | 1819 | 24.0 | Donze | Damian | unr | 3.0 |
Smith | Catherine | 1575 | 24.0 | Good | Pete | 1509 | 3.0 |
Witecki | Thomas | 1361 | 24.0 | Kevorkian | Chris | unr | 3.0 |
Wu | Darryl | 1094 | 24.0 | Kim | Min Sup | unr | 3.0 |
Baldwin | Christopher | 1584 | 23.0 | Kudva | Sudhakar | 954 | 3.0 |
Greer | Matt | 1124 | 23.0 | Roark | Mike | 1778 | 3.0 |
McNall | Kent | 1923 | 23.0 | Sharp | Austin | 1215 | 3.0 |
Merwin | Steve | 2118 | 23.0 | Tanquary | Joseph | 900 | 3.0 |
Kendrick | Tad | 1262 | 22.5 | Valley | Tony | 993 | 3.0 |
Readey | John | 2314 | 22.5 | Jacobs | Benjamin | 1093 | 2.5 |
Babcock | Chris | 856 | 22.0 | Cline | Chris | 1607 | 2.0 |
De Asis | Rex | 2227 | 22.0 | McMahon | Caitlin | 243 | 2.0 |
Golden | Richard | 1686 | 22.0 | Bricher | Gary | 1693 | 1.5 |
Kelly | Brian | 1611 | 22.0 | Larson | Andrew | 1139 | 1.5 |
Petchoom | Sakchai | 1860 | 22.0 | Davis | Terry | 912 | 1.0 |
Schemm | Michael | 2000 | 22.0 | Dishman | Mike | unr | 1.0 |
Shankland | Sarah | 1187 | 22.0 | ||||
Stewart | A George | 1290 | 22.0 | ||||
Tanaka | Ayako | 1188 | 22.0 | ||||
Van Weerdhuizen | Dave | 1248 | 22.0 | ||||
Stripes | James | 1512 | 21.5 | ||||
Morton | Jerry | 1459 | 21.0 | ||||
Schuhmacher | Don | 903 | 21.0 | ||||
Lund | Richard | 1616 | 20.5 | ||||
So | Conan | 1161 | 20.5 | ||||
Baxter | Cecil | 1612 | 20.0 | ||||
Ferrin | Shannon | 1125 | 20.0 | ||||
Hunting | Jordan | 984 | 20.0 | ||||
Loudon | David | 1183 | 20.0 | ||||
Sinanan | Joshua | 1947 | 20.0 | ||||
Thatcher | Sean | 1162 | 20.0 | ||||
Tucker | James | 1262 | 20.0 | ||||
Jusak | Jeremy | 1585 | 19.5 | ||||
Franett | Michael | 2056 | 18.5 | ||||
Kurtis | Matthew | 1204 | 18.5 | ||||
Bond | Robert | 2028 | 18.0 | ||||
Dippre | Marc | 1822 | 18.0 | ||||
Dixon | Dakota | 1472 | 18.0 | ||||
Klacsanzky | Nicholas | 1641 | 18.0 | ||||
Marcjan | Cezary | 1113 | 18.0 | ||||
Marcjan | Karen | 535 | 18.0 | ||||
Nelson | James | 1615 | 18.0 | ||||
Roach | Erin | 1521 | 18.0 | ||||
Rosenthal | Michael | 1540 | 18.0 | ||||
Schroeder | Andrew | 1228 | 18.0 | ||||
Tangborn | Eric | 2483 | 18.0 | ||||
Tucker | Jimmy | 1162 | 18.0 | ||||
Arganian | David | 2086 | 16.5 | ||||
Higbie | Gordon | 1731 | 16.5 | ||||
Mason | Scott | 1958 | 16.5 | ||||
Smith | Micah | 1721 | 16.5 | ||||
Burns | Christopher | 1017 | 16.0 | ||||
Craig | Thomas | 1226 | 16.0 | ||||
Emerman | Alex | 1449 | 16.0 | ||||
Gracia | Roel | 826 | 16.0 | ||||
Havrilla | Mark | 1923 | 16.0 | ||||
Pearson | Stuart | 1415 | 16.0 | ||||
Preszler | David | 913 | 16.0 | ||||
Bryn | Asklid | 1857 | 15.0 | ||||
Bryn | Steinar | 1725 | 15.0 | ||||
Hatcher | Wayne | 1941 | 15.0 | ||||
Trullinger | John | 1643 | 15.0 | ||||
Wynecoop | John | 1450 | 15.0 | ||||
Christiansen | Peter | 942 | 14.5 | ||||
Kurtis | Alexander | 1135 | 14.5 | ||||
Brock | Clayton | 1038 | 14.0 | ||||
Fletcher | Christopher | 1698 | 14.0 | ||||
Kohlenberg | Jeremy | 1297 | 14.0 | ||||
Palmer | Matthew | 1651 | 14.0 | ||||
Parker | Addison | 1205 | 14.0 | ||||
Simpson | Stephen | 679 | 14.0 | ||||
Grigsby | Jack | 1961 | 13.5 | ||||
Tissell | Daniel | 1676 | 13.5 | ||||
Younker | Jeremy | 1679 | 13.5 | ||||
Blocksom | Benjamin | 1345 | 13.0 | ||||
Frazier | Scott | 1097 | 13.0 | ||||
Hayami | Marvin | 1876 | 13.0 | ||||
Ramer | Paul | 1142 | 13.0 | ||||
Fortier | Terry | 1368 | 12.0 | ||||
He | Yang Sue | 1550 | 12.0 | ||||
McMahon | William | 1578 | 12.0 | ||||
Osseward | J P | 1389 | 12.0 | ||||
Pasumansky | Mosha | 1306 | 12.0 | ||||
Perkins | Tim | 1487 | 12.0 | ||||
Stalder | Glen | 1400 | 12.0 | ||||
Tucker | Joseph | 1014 | 12.0 | ||||
Lawrence | Aaron | 1709 | 11.5 | ||||
Rompogren | Michael | 1800 | 11.5 | ||||
Custer | Vaughn | 1109 | 11.0 | ||||
Berthelot | Paul | 1559 | 10.5 | ||||
Ferguson | Bobby | 2197 | 10.5 | ||||
Caspi | Aviv | 1172 | 9.5 | ||||
King | Ryan | 1515 | 9.5 | ||||
Rupel | David | 2095 | 9.5 | ||||
Wener-Fligner | Zachary | 1574 | 9.5 | ||||
Akopov | Sergey | 1028 | 9.0 | ||||
Arnett | Robbin | 1007 | 9.0 | ||||
Arroyo | Daniel | unr | 9.0 | ||||
Bordsen | Mark | 1185 | 9.0 | ||||
Fortier | Mike | 1238 | 9.0 | ||||
Leu | Robert | 1643 | 9.0 | ||||
Marx | David | unr | 9.0 | ||||
McDonald | Carl | 1113 | 9.0 | ||||
O'Connell | Sean | 1622 | 9.0 | ||||
Osseward | Peter | 1018 | 9.0 | ||||
Brown | Julius | 1461 | 8.5 | ||||
Chen | Chun-Chueh | 1510 | 8.0 | ||||
Fico | Nathaniel | 1122 | 8.0 | ||||
Iodice | Arthur | 1700 | 8.0 | ||||
Kaiser | Brian | 1404 | 8.0 | ||||
Lee | Zachary | 1135 | 8.0 | ||||
Putnam | Josh | 1475 | 8.0 | ||||
Burney | James | 1168 | 7.0 | ||||
Edwards | Blanche | 1090 | 7.0 | ||||
Fleck | Casey | 1835 | 7.0 | ||||
Hulsman | Alan | 1538 | 7.0 | ||||
Olson | Jerry | 978 | 7.0 | ||||
Buckley | Timothy | 1087 | 6.5 | ||||
Kaiser | Douglas | 1282 | 6.5 | ||||
May | Sarah | 1279 | 6.5 | ||||
Wright | Dennis | 1253 | 6.5 | ||||
Fagundes | Frank | 1764 | 6.0 | ||||
Jarmin | John | 1596 | 6.0 | ||||
Oslick | Frank | 1765 | 6.0 | ||||
Gregg | Bruce | 1806 | 5.5 | ||||
Neal | Martin | 1536 | 5.5 | ||||
Poyneer | Thomas | 1233 | 5.5 | ||||
Ayurzana | Oyundelger | 1762 | 5.0 | ||||
Campos | Vincent | 1888 | 5.0 | ||||
Downes | John | 1712 | 5.0 | ||||
Gat | Israel | 1967 | 5.0 | ||||
Hsieh | Alan | 1483 | 5.0 | ||||
Jones | Mark | 901 | 5.0 | ||||
May | Norm | 1146 | 5.0 | ||||
Van Dyke | Patrick | 2070 | 5.0 | ||||
Alhajri | Andrew | 1296 | 4.5 | ||||
Campbell | Ben | 1441 | 4.5 | ||||
Eggleston | Richard | 1494 | 4.5 | ||||
McAleer | James | 1671 | 4.5 | ||||
Moore | Michael | 1529 | 4.5 | ||||
Woodlief | Eric | 1580 | 4.5 | ||||
Coffey | Deven | 628 | 4.0 | ||||
Day | Aaron | 1040 | 4.0 | ||||
Demulling | Sam | unr | 4.0 | ||||
Harvey | Tristan | 1232 | 4.0 | ||||
Kenney | Abe | 1548 | 4.0 | ||||
Koenig | Kerry | 1649 | 4.0 | ||||
Kostadinov | Valentin | unr | 4.0 | ||||
Lau | Timothy | 1211 | 4.0 | ||||
Moore | Craig | 1768 | 4.0 | ||||
Nelson | Brian | 1514 | 4.0 | ||||
Skilton | Chris | 1219 | 4.0 | ||||
Stump | Karl | 1316 | 4.0 | ||||
Caspi | Lior | 1027 | 3.5 | ||||
Campos | Holly | 1207 | 3.0 | ||||
Harvey | Whitney | 973 | 3.0 | ||||
Meisner | Peter | 1177 | 3.0 | ||||
Mitchell | Mika | 1901 | 3.0 | ||||
Peven | Jackson | 633 | 3.0 | ||||
Schiavo | Paul | 1533 | 3.0 | ||||
Wingate | Matthew | 1318 | 3.0 | ||||
Benson | Robert | 1201 | 2.5 | ||||
Ferrell | Paul | unr | 2.5 | ||||
Putnam | James | 1731 | 2.5 | ||||
Bryant, II | Charles | 806 | 2.0 | ||||
Farrell | Terence | 1500 | 2.0 | ||||
McGuire | Dennis | 1381 | 2.0 | ||||
Meisner | Samuel | 868 | 2.0 | ||||
Sadaghiani | Fred | unr | 2.0 | ||||
Salmon | Neil | 2225 | 2.0 | ||||
Di Biase | Ben | unr | 1.0 | ||||
Harvey | Jeff | 1400 | 1.0 | ||||
Hughes | Thomas | 1640 | 1.0 | ||||
Su | Michael | 1710 | 1.0 | ||||
Bemis | Gary | 1480 | 0.5 | ||||
Odell | Henry | 1448 | 0.5 |
Last Updated on 2/5/2005
By Murlin Varner and Eric Holcomb.