Northwest ChessThis is a Northwest Chess archival page. For current information and links, click on Home. |
2020 Grand Prix prize winners by classSee alphabetical list | See state (by score) list | Return to GP home page Prizes: Notes: A portion of winnings may be applied to state association memberships and/or NWC magazine subscription. |
Pos | Washington | Other States/Countries | |||||||||
last | first | rating | pts | prize | last | first | state | rating | pts | prize | |
Masters | |||||||||||
1 | Mahajan | Rushaan | 2208 | 52 | $66.08 | Shahinyan | David | ARM | 2518 | 133.5 | 12 mos. |
2 | Levine | David | 2224 | 25 | $33.04 | Lenderman | Aleksander | NY | 2721 | 119 | 6 mos. |
3 | Pupols | Viktors | 2202 | 24.5 | none | Talukdar | Rohan | CAN | 2402 | 94.5 | none |
4 | Orlov | Georgi | 2507 | 22.5 | none | Raptis | Nick | OR | 2403 | 84 | none |
5 | Kaufman | Ray | 2362 | 19.5 | none | Bernadskiy | Vitaliy | UKR | 2702 | 58.5 | none |
Experts | |||||||||||
1 | Vijayakumar | Advaith | 2026 | 115.5 | $66.08 | Vega | Isaac | OR | 2052 | 67 | 12 mos. |
2 | Whale | Nicholas | 2069 | 110.5 | $33.04 | Sairam | Pranav | CA | 2087 | 51 | 6 mos. |
3 | Bell | Harry | 2000 | 73 | none | Huang | Patrick M | CAN | 2069 | 47.5 | none |
4 | Shubin | Daniel | 2161 | 66.5 | none | Guha | Eshan | NJ | 2129 | 44 | none |
5 | Jiang | Brandon | 2110 | 42.5 | none | McConnell | Griffin | CO | 2059 | 25.5 | none |
Class A | |||||||||||
1 | Tien | Sophie | 1916 | 129 | $66.08 | Moore | Michael | OR | 1977 | 74 | 12 mos. |
2 | Razmov | Valentin N | 1986 | 104 | $33.04 | Ingram | Richard | CAN | 1880 | 54 | 6 mos. |
3 | Qian | Daniel | 1886 | 93 | none | Bagchi | Sounak | NJ | 1995 | 28 | none |
4 | Chang | Eddie | 1932 | 72 | none | Pang | Ashley | CA | 1989 | 19.5 | none |
5 | Chen | Minda | 1997 | 54.5 | none | Lu | Ryan | OR | 1948 | 19 | none |
Wu | William | FL | 1889 | 19 | none | ||||||
Class B | |||||||||||
1 | Li | Edward | 1644 | 91.5 | $66.08 | Fowler | James F | OR | 1622 | 31 | 12 mos. |
2 | Wang | Felicity | 1695 | 90.5 | $33.04 | Guo | Yu Han (Veronica) | CAN | 1683 | 30 | 6 mos. |
3 | Gottumukkala | Ananth | 1785 | 88.5 | none | Pai | Kushal | OR | 1707 | 21 | none |
4 | Vemparala | Nikash | 1735 | 87 | none | Zhao | Maxwell Z | IL | 1628 | 21 | none |
5 | Johar | Mudit | 1674 | 79.5 | none | Herr | Griffin G | ID | 1699 | 16.5 | none |
Kaur | Aradh | WI | 1651 | 16.5 | none | ||||||
Class C | |||||||||||
1 | Li | Emma | 1529 | 141 | $66.08 | Martin | Andrew | CAN | 1542 | 41 | 12 mos. |
2 | Brown | Northern | 1480 | 107.5 | $33.04 | Zhu | Florina | NJ | 1576 | 31.5 | 6 mos. |
3 | Ramkumar | Aditya | 1452 | 92 | none | He | Justin | ID | 1562 | 19.5 | none |
4 | Singh | Saket | 1499 | 81.5 | none | Gabunia | Davit | OR | 1556 | 18 | none |
5 | Devadithya | Lavindu | 1535 | 77.5 | none | Wei | Brian | OR | 1496 | 16 | none |
Hu | Harry | GA | 1420 | 16 | none | ||||||
Class D and below | |||||||||||
1 | Ruff | Lois | 1099 | 150.5 | $132.16 | Malakar | Saarthak | OR | 1270 | 56.5 | 12 mos. |
2 | Kona | Vidip | 1263 | 118.5 | $16.52 | Hack | Don | CAN | 1204 | 54.5 | 6 mos. |
3 | Devadithya | Hiruna | 1171 | 118.5 | $16.52 | Arul | Sharvesh | AZ | 1329 | 54 | none |
4 | Zhang | Michael | 1037 | 110 | none | Morris | Brian L | OH | 1382 | 40 | none |
5 | Wong-Godfrey | Emerson P | 1114 | 107 | none | Li | David | IL | 1344 | 40 | none |
Total Prizes | |||||||||||
$660.80 |